School Year:
|
School Safety Planning Includes |
| Y | Safety Committee that includes staff, students, parents, citizens, police, fire, transportation, and community agencies |
| Y | Comprehensive Emergency Response Plan adopted by School Board and reviewed annually |
| Y | Monthly fire and emergency response drills and annual bus evacuation drills |
| Y | Annual fire and safety inspection |
|
Prevention Programs Include |
| Y | Substance abuse prevention |
| Y | Positive Behavior Intervention System |
| Y | School safety and violence prevention information provided regularly as part of staff development |
| Y | A student-involved safety program(s) that promotes non-violent conflict resolution |
|
Policies Include |
| Y | Written policies for all of the following: student behavior, including bullying, sexual harassment, discrimination, truancy, violence, and weapons |
| Y | written bomb threat policy reviewed and/or updated within the last three years. |
| Y | written intruder alert policy, reviewed and/or updated within the last three years |
|
Security Procedures Include |
| Y | School resource officer(s) |
| 5.0 | Resource Officer Scheduled Hours |
| Y | Staff members trained in aggressive behavior management |
| N | Controlled access to facilities |
| Y | Visitor ID badges |
| Y | Two-way communication via intercom or telephone between classrooms and the office |
| N | Criminal checks on all volunteers who work with children |
|
School Safety-Related Incidents |
| 0 | Number of bomb threats received |
| 0 | Number of bullying incidents |
|
Number of incidents of racial harassment |
| 0 | Student to student |
| 0 | Adult to student |
| 0 | Adult to adult |
| 0 | Student to adult |
|
Title IX complaints |
| 0 | Number of Title IX complaints reported |
Number by primary reason(s) for Title IX complaint: |
| 0 | Admissions |
| 0 | Athletics |
| 0 | Counseling |
| 0 | Course offerings and access |
| 0 | Educational programs and activities |
| 0 | Employment assistance |
| 0 | Facilities |
| 0 | Financial Aid |
| 0 | Health and insurance benefits and services |
| 0 | Marital and parental status discrimination |
| 0 | Recruitment |
| 0 | Scholarships |
| 0 | Sexual Harassment |
Number of sexual harassment complaints by type of interaction: |
| 0 | Student to student |
| 0 | Adult to student |
| 0 | Adult to adult |
| 0 | Student to adult |
|
Persistently Dangerous Schools |
| 0 | Total number of separate incidents involving any of the following: |
| 0 | Number of homicides |
| 0 | Number of first or second degree assaults |
| 0 | Number of aggravated felonious sexual assaults |
| 0 | Number of arsons |
| 0 | Number of robberies (armed, violent or threatening) |
| 0 | Number of firearms possession or sale |
|
Student Discipline and Truancy |
In-School Suspensions | Out-of-School Suspensions | Expulsions | |
0 | 0 | 0 | Alcohol |
0 | 0 | 0 | Other drugs |
0 | 1 | 0 | Weapons, other than firearms |
0 | 0 | 0 | Violent offenses against persons |
0 | 0 | 0 | Violent offenses against property |
1 | 8 | 0 | Other |
0 | 0 | 0 | Tobacco |
0 | 3 | 0 | Verbal behavior (bullying, intimidating or threatening) |
0 | 0 | 0 | Firearms |
|
| 16 | Number of students habitually truant |