School Year:
|
School Safety Planning Includes |
| Y | Safety Committee that includes staff, students, parents, citizens, police, fire, transportation, and community agencies |
| Y | Comprehensive Emergency Response Plan adopted by School Board and reviewed annually |
| Y | Monthly fire and emergency response drills and annual bus evacuation drills |
| Y | Annual fire and safety inspection |
|
Prevention Programs Include |
| Y | Substance abuse prevention |
| Y | School safety and violence prevention information provided regularly as part of staff development |
| Y | A student-involved safety program(s) that promotes non-violent conflict resolution |
|
Policies Include |
| Y | Written policies for student behavior, including sexual harassment, discrimination, truancy, violence and weapons |
| Y | Written policies prohibiting harassment or bullying (including cyber-bullying) |
| Y | Written policy relative to character and citizenship development |
|
Security Procedures Include |
| Y | School resource officer(s) |
| 5.0 | Resource Officer Scheduled Hours |
| Y | Staff members trained in aggressive behavior management |
| N | Controlled access to facilities |
| Y | Visitor ID badges |
| Y | Two-way communication via intercom or telephone between classrooms and the office |
| Y | Criminal checks on all volunteers who work with children |
|
School Safety-Related Incidents |
| 0 | Number of bomb threats received |
|
Title IX |
Number of incidents of racial harassment |
| 0 | Student to student |
| 0 | Adult to student |
| 0 | Adult to adult |
| 0 | Student to adult |
|
Title IX complaints |
| 0 | Number of Title IX complaints reported |
Number by primary reason(s) for Title IX complaint: |
| 0 | Admissions |
| 0 | Athletics |
| 0 | Counseling |
| 0 | Course offerings and access |
| 0 | Educational programs and activities |
| 0 | Employment assistance |
| 0 | Facilities |
| 0 | Financial aid |
| 0 | Health and insurance benefits and services |
| 0 | Marital and parental status discrimination |
| 0 | Recruitment |
| 0 | Scholarships |
| 0 | Sexual harassment |
Number of sexual harassment complaints by type of interaction |
| 0 | Student to student |
| 0 | Adult to student |
| 0 | Adult to adult |
| 0 | Student to adult |
|
Number of INCIDENTS of harassment or bullying (including cyber-bullying) |
| 0 | On the basis of gender |
| 0 | On the basis of sexual orientation |
| 0 | On the basis of race, color, or national origin |
| 0 | On the basis of disability |
| 0 | On the basis of physical characteristics (other than race) |
|
Number of STUDENTS harassed or bullied (including cyber-bullying) |
| 0 | On the basis of gender |
| 0 | On the basis of sexual orientation |
| 0 | On the basis of race, color, or national origin |
| 0 | On the basis of disability |
| 0 | On the basis of physical characteristics (other than race) |
|
Number of STUDENTS disciplined for engaging in harassment or bullying (including cyber-bullying) |
| 0 | On the basis of gender |
| 0 | On the basis of sexual orientation |
| 0 | On the basis of race, color, or national origin |
| 0 | On the basis of disability |
| 0 | On the basis of physical characteristics (other than race) |
|
Persistently Dangerous Schools |
| 0 | Number of Homicides |
| 0 | Number of first or second degree assaults |
| 0 | Number of aggravated felonious sexual assaults |
| 0 | Number of arsons |
| 0 | Number of robberies (armed, violent or threatening) |
| 0 | Number of firearms possession or sale |
|
Student Discipline and Truancy |
Number of INCIDENTS resulting in suspensions or expulsions for at least 1 full day |
| 0 | Violent Incident with physical injury |
| 9 | Violent Incident without physical injury |
| 0 | Weapons Possession (no injury) |
| 4 | Illicit Drugs |
| 0 | Alcohol |
| 17 | Other |
|
Number of STUDENTS who received suspensions or expulsions for at least 1 full day (sum of all grades by type of incident) |
In-School Suspensions | Out-of-School Suspensions | Expulsions | |
0 | 0 | 0 | Alcohol |
0 | 0 | 0 | Other drugs |
0 | 0 | 0 | Weapons, other than firearms |
0 | 0 | 0 | Violent offenses against persons |
0 | 0 | 0 | Violent offenses against property |
0 | 0 | 0 | Other |
|
|
| 15 | Number of students habitually truant |
|
Guns Free Schools Act of 1994 |
Number of firearm incidents by type of firearm |
| 0 | Handguns |
| 0 | Rifles/Shotguns |
| 0 | More than one type of weapon or firearm |
| 0 | Other |
|