View State Profile
Change District:
Schools
Goshen-Lempster Cooperative School
|
District:Goshen-Lempster Cooperative
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
District: Goshen-Lempster Cooperative
(207)
|
SAU: Lempster SAU Office (71) |
Address: 29 School Rd., Lempster, NH 03605-7706 |
Telephone: 603-863-2420 |
NCES District ID: 3303300 |
Fax: 603-863-2451 |
Superintendent: James M Lewis |
Web Site: |
|
District Report Card 2014-15 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | District | State | District | State |
PreSchool | 0 | 3,557 | | |
Kindergarten | 9 | 11,570 | | |
Readiness | 0 | 55 | | |
Grade 1 | 22 | 13,157 | 22 | 17 |
Grade 2 | 23 | 13,408 | 12 | 18 |
Grade 3 | 17 | 13,553 | 17 | 19 |
Grade 4 | 13 | 13,558 | 13 | 19 |
Grade 5 | 18 | 13,978 | 18 | 20 |
Grade 6 | 14 | 13,960 | 14 | 21 |
Grade 7 | 19 | 14,307 | 19 | 21 |
Grade 8 | 18 | 14,343 | 18 | 22 |
Grade 9 | 0 | 15,461 | | |
Grade 10 | 0 | 14,746 | | |
Grade 11 | 0 | 14,263 | | |
Grade 12 | 0 | 13,671 | | |
Total Enrollment | 153 | 183,604 | | |
|
|
School Safety |
School safety data is not yet available for this year
|
Attendance/Four-Year Graduation Rate |
| District | State |
PreSchool Attendance Rate | | 95.9 |
Elem/Middle Attendance Rate (Target: 90%) | 94.6 | 95.2 |
High School Four-Year Graduation Rate (Target: 90%) | 100 | 88.1 |
[More Details]
|
|
Teacher Quality |
| District | State |
N | % | N | % |
Core Classes Taught by non-HQT | 0 | 0.0 | 3439 | 6.3 |
Core Classes Taught by non-HQT in High-Poverty Schools | | 0.0 | | 0.9 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | 2.1 |
Employed Under Emergency Credentials | N/A | N/A | 2 | 0.02 |
Bachelor's Degree | | 74.8 | | 40.9 |
Master's Degree | | 25.2 | | 57.7 |
Degree beyond Master's Degree | | 0.0 | | 1.1 |
[More Details]
|
|
School Staff |
| District | State |
Teachers | 16 | 14,726 |
Instructional Support | 17 | 7,007 |
Librarians | 0 | 318 |
Specialists | 2 | 2,713 |
Admin Support | 1 | 1,243 |
All Other Support | 4 | 3,535 |
[More Details]
|
|
State and Federal Accountability |
|
|
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement results for that grade. |
|
Grade | Content Area |
District |
State |
N | % |
N | % |
3 | English Language Arts | 16 | 69 |
13,330 | 55 |
Mathematics |
17 | 53 |
13,333 | 53 |
4 | English Language Arts | 10 | |
13,195 | 56 |
Mathematics |
11 | 55 |
13,300 | 49 |
5 | English Language Arts | 17 | 53 |
13,737 | 63 |
Mathematics |
15 | 47 |
13,734 | 45 |
6 | English Language Arts | 10 | |
13,539 | 57 |
Mathematics |
12 | 58 |
13,581 | 46 |
7 | English Language Arts | 14 | 64 |
13,656 | 62 |
Mathematics |
18 | 44 |
13,672 | 50 |
8 | English Language Arts | 14 | 36 |
13,487 | 58 |
Mathematics |
14 | 36 |
13,509 | 44 |
|
|
NECAP and NH Alternative Assessment Science Results 2014-15 |
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Science |
District | State |
Substantially Below Proficient (%) |
24
| 19 |
Partially Proficient (%) |
45
| 46 |
Proficient (%) |
31
| 34 |
Proficient with Distinction (%) |
0
| 2 |
Longitudinal Reports and Subgroup Reporting |
Percent of students at each achievement level |
Math |
Reading |
Science |
|
|
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2013 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 80 | 45 | 11 |
8 | 84 | 44 | 6 |
Math |
Grade | B+ | P+ | A |
4 | 93 | 59 | 12 |
8 | 84 | 47 | 13 |
|
|
|
|
|