View State Profile
Return to Manchester District
Schools
Bakersville School
Beech Street School
Gossler Park School
Green Acres School
Hallsville School
Henry J. McLaughlin Jr. Middle School
Henry Wilson Elementary School
Highland-Goffes Falls School
Hillside Middle School
Jewett School
Manchester Central High School
Manchester Memorial High School
Manchester West High School
McDonough School
Middle School At Parkside
Northwest Elementary School
Parker-Varney School
Smyth Road School
Southside Middle School
Webster School
Weston Elementary School
Career and Technical Education Centers
Manchester School of Technology (CTE Center)
|
School:Manchester Memorial High School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Manchester Memorial High School (21505) |
NCES School ID: 00253 |
District: Manchester (335) |
NCES District ID: 3304590 |
SAU: Manchester SAU Office (37) |
School Web Site: memorial.mansd.org |
Senior Education Official: Jennifer Gillis |
SAU Telephone: 603-624-6300 |
Interim: Shaun St. Onge |
School Telephone: 603-624-6378 |
Address: 1 Crusader Way, Manchester, NH 03103-3099 |
School Fax: 603-628-6009 |
School Open Date:
| School Close Date:
|
School Type: Public School |
Grades Offered: 9-12 |
Federal Accountability Status Met:
No |
NH Accountability Status Met: Yes |
School Report Card 2011-12 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 279 | 3,165 | | | |
Kindergarten | 0 | 989 | 11,904 | | | |
Readiness | 0 | 0 | 78 | | | |
Grade 1 | 0 | 1,208 | 13,595 | 0 | 20 | 18 |
Grade 2 | 0 | 1,117 | 13,845 | 0 | 20 | 18 |
Grade 3 | 0 | 1,039 | 13,876 | 0 | 21 | 19 |
Grade 4 | 0 | 1,099 | 14,167 | 0 | 23 | 20 |
Grade 5 | 0 | 996 | 14,200 | 0 | 23 | 20 |
Grade 6 | 0 | 1,047 | 14,568 | 0 | 0 | 21 |
Grade 7 | 0 | 1,071 | 14,811 | 0 | 0 | 21 |
Grade 8 | 0 | 1,148 | 15,102 | 0 | 0 | 22 |
Grade 9 | 564 | 1,746 | 16,465 | | | |
Grade 10 | 487 | 1,269 | 15,350 | | | |
Grade 11 | 511 | 1,369 | 14,985 | | | |
Grade 12 | 450 | 1,159 | 14,673 | | | |
Total Enrollment | 2012 | 15,536 | 190,805 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 25 | 184 | 1,505 |
Total Number of Incidents | 1,473 | 4,148 | 23,633 |
No. of Incidents/1,000 students | 732 | 267 | 124 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | | 92 |
Elem/Middle Attendance Rate (Target: 90%) | | 93.8 | 95.5 |
High School Four-Year Graduation Rate (Target: 85%) | 79.7 | 73.6 | 86.6 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | 31 | 4.6 | 232 | 7.1 | 3276 | 5.9 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | 4.2 | | 1.2 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | N/A | | 1.5 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 5 | 0.04 |
Bachelor's Degree | | N/C | | 47.7 | | 39.5 |
Master's Degree | | N/C | | 38.2 | | 47.7 |
Degree beyond Master's Degree | | N/C | | 0.5 | | 0.8 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 128 | 1,080 | 15,049 |
Instructional Support | 26 | 298 | 6,964 |
Librarians | 2 | 23 | 313 |
Specialists | 12 | 123 | 2,550 |
Admin Support | 8 | 47 | 1,245 |
All Other Support | 14 | 181 | 3,598 |
[More Details]
|
|
Improvement Status |
Status for 2011-2012 School Year | Content Area | Met AYP Requirements | Status for 2012-2013 School Year |
Restructuring/Level 6 | Reading | No | Restructuring/Level 7 |
Restructuring/Level 6 | Math | No | Restructuring/Level 7 |
Acceptable | Other | No | Acceptable |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 279 | 60.5 | 105 | 65.6 | 241 | 52.3 | 82 | 51.6 |
SINI/DINI Year 1 | 41 | 8.9 | 24 | 15.0 | 67 | 14.5 | 26 | 16.4 |
SINI/DINI Year2 | 57 | 12.4 | 13 | 8.1 | 71 | 15.4 | 26 | 16.4 |
Corrective Action/Level 3 | 37 | 8.0 | 13 | 8.1 | 34 | 7.4 | 11 | 6.9 |
Restructure Planning/Level 4 | 23 | 5.0 | 3 | 1.9 | 27 | 5.9 | 9 | 5.7 |
Restructuring/Level 5&6 | 24 | 5.2 | 2 | 1.3 | 21 | 4.6 | 5 | 3.1 |
State Total | 461 | 100.0 | 160 | 100.0 | 461 | 100 | 159 | 100.0 |
New Hampshire School Adequacy Summary |
Met Input-Based Accountability System (IBAS): |
No
|
Met Performance-Based School Accountability System (PBAS): |
Yes
|
Performance Score: |
2.1
|
Provides Opportunity for an Adequate Education: |
Yes
|
|
|
Assessment Rankings |
Ranking School Type | Subject | Nbr. of Students | Index Score and Std Error | Index Score Ranking | No. of Students Prior Year | Prior Year Index Score and Std Error | Index Score Improvement | Index Score Improvement Ranking |
High School | Math | 432 | 59.5 (+/-1.6) | 73 of 81 | 458 | 58 (+/-1.5) | 1.5 | 39 of 81 |
High School | Read | 431 | 87.5 (+/-1.1) | 65 of 81 | 458 | 86 (+/-1.1) | 1.5 | 40 of 81 |
High School | Write | - | - | - | - | - | - | - |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
School | District | State | School | District | State | School | District | State | School | District | State |
Substantially Below Proficient (%) | 12 | 15 | 7 | 48 | 29 | 16 | 13 | 17 | 8 | 32 | 32 | 17 |
Partially Proficient (%) | 18 | 23 | 15 | 21 | 21 | 17 | 41 | 41 | 37 | 40 | 43 | 43 |
Proficient (%) | 46 | 47 | 54 | 28 | 37 | 43 | 41 | 36 | 45 | 25 | 22 | 37 |
Proficient with Distinction (%) | 23 | 14 | 24 | 2 | 12 | 23 | 3 | 4 | 8 | 1 | 1 | 1 |
Testing Participation (%) | 98 | 99 | 99 | 98 | 99 | 99 | 98 | 98 | 99 | 98 | 97 | 99 |
For assessment rankings click on this link: | [Ranking Reports] |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
|
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
11 | Reading | 420 | 73 | 487 | 66 | 460 | 68 | 435 | 66 | 426 | 68 |
Mathematics | 420 | 26 | 487 | 25 | 461 | 29 | 438 | 23 | 428 | 21 |
Writing | 420 | 59 | 487 | 40 | 461 | 44 | 436 | 37 | 426 | 53 |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2011 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 78 | 43 | 10 |
8 | 84 | 40 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 57 | 11 |
8 | 82 | 44 | 11 |
|
|
|
|
|