View State Profile
Return to Nashua District
Schools
Amherst Street School
Bicentennial Elementary School
Birch Hill Elementary School
Broad Street Elementary School
Charlotte Ave Elementary School
Dr. Norman W. Crisp School
Elm Street Middle School
Fairgrounds Elementary School
Fairgrounds Middle School
Ledge Street School
Main Dunstable School
Mt. Pleasant School
Nashua High School North
Nashua High School South
New Searles School
Pennichuck Middle School
Purple Panthers Preschool
Sunset Heights School
The Phoenix Program (H)
The Phoenix Program (M)
Career and Technical Education Centers
Nashua Technology Center
|
School:Birch Hill Elementary School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Birch Hill Elementary School (21895) |
NCES School ID: 00313 |
District: Nashua (371) |
NCES District ID: 3304980 |
SAU: Nashua SAU Office (42) |
School Web Site: schools.nashua.edu/birch |
Superintendent: Mario Andrade |
SAU Telephone: 603-966-1000 |
Admin Principal: Tanya Teeboom |
School Telephone: 603-966-1820 |
Address: 17 Birch Hill Dr., Nashua, NH 03063-2541 |
School Fax: 603-594-4342 |
School Open Date:
| School Close Date:
|
School Type: Public School |
Grades Offered: K 1-5 |
Federal Accountability Status Met:
NO |
NH Accountability Status Met: N/A |
School Report Card 2009-10 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 223 | 2,987 | | | |
Kindergarten | 66 | 786 | 11,969 | | | |
Readiness | 0 | 0 | 194 | | | |
Grade 1 | 76 | 906 | 13,971 | 19 | 20 | 17 |
Grade 2 | 99 | 989 | 14,215 | 25 | 22 | 18 |
Grade 3 | 82 | 902 | 14,246 | 27 | 23 | 19 |
Grade 4 | 96 | 915 | 14,560 | 24 | 22 | 20 |
Grade 5 | 70 | 911 | 14,682 | 23 | 23 | 20 |
Grade 6 | 0 | 882 | 15,082 | 0 | 0 | 20 |
Grade 7 | 0 | 865 | 15,345 | 0 | 0 | 20 |
Grade 8 | 0 | 828 | 15,517 | 0 | 0 | 21 |
Grade 9 | 0 | 969 | 17,108 | | | |
Grade 10 | 0 | 1,083 | 16,277 | | | |
Grade 11 | 0 | 1,033 | 15,399 | | | |
Grade 12 | 0 | 1,093 | 15,588 | | | |
Total Enrollment | 489 | 12,385 | 197,160 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 0 | 7 | 1,591 |
Total Number of Incidents | 22 | 1,762 | 28,308 |
No. of Incidents/1,000 students | 45 | 142 | 144 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | 99.9 | 93.2 |
Elem/Middle Attendance Rate (Target: 90%) | 95.5 | 95 | 95 |
High School Four-Year Graduation Rate (Target: 80%) | | 87.2 | 85.9 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | N/R | N/R | N/R | | 148 | 0.8 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | N/A | | 0.4 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | N/A | | 0.1 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 15 | 0.2 |
Bachelor's Degree | | N/C | | 46 | | 47.8 |
Master's Degree | | N/C | | 53.5 | | 51.2 |
Degree beyond Master's Degree | | N/C | | 0.2 | | 0.7 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 29 | 853 | 15,491 |
Instructional Support | 14 | 368 | 7,219 |
Librarians | 1 | 19 | 325 |
Specialists | 2 | 81 | 2,577 |
Admin Support | 2 | 64 | 1,287 |
All Other Support | 7 | 227 | 3,761 |
[More Details]
|
|
Improvement Status |
Status for 2009-2010 School Year | Content Area | Met AYP Requirements | Status for 2010-2011 School Year |
Acceptable | Reading | No | Acceptable |
Acceptable | Math | No | Acceptable |
Acceptable | Other | Yes | Acceptable |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 289 | 61.1 | 131 | 80.4 | 249 | 52.6 | 103 | 63.2 |
SINI/DINI Year 1 | 41 | 8.7 | 11 | 6.7 | 67 | 14.2 | 30 | 18.4 |
SINI/DINI Year2 | 57 | 12.1 | 13 | 8.0 | 73 | 15.4 | 14 | 8.6 |
Corrective Action/Level 3 | 37 | 7.8 | 8 | 4.9 | 35 | 7.4 | 16 | 9.9 |
Restructure Planning/Level 4 | 24 | 5.1 | 0 | 0.0 | 28 | 5.9 | 0 | 0.0 |
Restructuring/Level 5&6 | 25 | 5.3 | 0 | 0.0 | 21 | 41.4 | 0 | 0.0 |
State Total | 473 | 100.0 | 163 | 100.0 | 473 | 100 | 163 | 100.0 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
School | District | State | School | District | State | School | District | State | School | District | State |
Substantially Below Proficient (%) | 5 | 8 | 7 | 5 | 21 | 16 | | 9 | 8 | 15 | 27 | 19 |
Partially Proficient (%) | 10 | 18 | 16 | 10 | 18 | 18 | | 37 | 41 | 36 | 43 | 45 |
Proficient (%) | 62 | 53 | 56 | 50 | 39 | 45 | | 45 | 42 | 47 | 28 | 34 |
Proficient with Distinction (%) | 23 | 20 | 20 | 35 | 21 | 21 | | 6 | 7 | 2 | 1 | 1 |
Testing Participation (%) | 100 | 99 | 99 | 100 | 99 | 99 | | 98 | 98 | 100 | 98 | 99 |
For assessment rankings click on this link: | [Ranking Reports] |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
|
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
3 | Reading | 82 | 85 | 99 | 87 | 80 | 85 | 97 | 80 | 88 | 68 |
Mathematics | 82 | 88 | 100 | 84 | 81 | 81 | 97 | 74 | 88 | 72 |
4 | Reading | 95 | 80 | 79 | 86 | 99 | 79 | 79 | 75 | 98 | 83 |
Mathematics | 96 | 82 | 79 | 91 | 100 | 82 | 81 | 80 | 98 | 76 |
5 | Reading | 69 | 91 | 91 | 86 | 78 | 79 | 91 | 75 | 82 | 83 |
Mathematics | 70 | 84 | 91 | 80 | 79 | 87 | 92 | 83 | 84 | 74 |
Writing | 0 | | 91 | 63 | 78 | 44 | 91 | 60 | 82 | 73 |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2009 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 77 | 41 | 9 |
8 | 81 | 39 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 56 | 10 |
8 | 82 | 43 | 11 |
|
|
|
|
|