View State Profile
Return to Mascenic Regional District
Schools
Appleton Elementary School
Boynton Middle School
Greenville Elementary School
Mascenic Regional High School
New Ipswich Central School
Career and Technical Education Centers
Mascenic Regional High School CATE
|
School:Boynton Middle School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Boynton Middle School (26685) |
NCES School ID: 00515 |
District: Mascenic Regional (342) |
NCES District ID: 3304670 |
SAU: Mascenic Regional SAU Office (87) |
School Web Site: www.sau.mascenic.org/index.php/bms-home |
Interim Superintendent: Elizabeth Pogorzelski |
SAU Telephone: 603-721-0160 |
Admin Principal: Kevin Fondas |
School Telephone: 603-878-4800 |
Address: 500 Turnpike Rd., New Ipswich, NH 03071-9665 |
School Fax: 603-878-0525 |
School Open Date:
| School Close Date:
|
School Type: Public School |
Grades Offered: 5-8 |
Federal Accountability Status Met:
Yes |
NH Accountability Status Met: N/A |
School Report Card 2010-11 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 15 | 3,095 | | | |
Kindergarten | 0 | 72 | 11,922 | | | |
Readiness | 0 | 11 | 126 | | | |
Grade 1 | 0 | 101 | 13,956 | 0 | 18 | 17 |
Grade 2 | 0 | 78 | 13,884 | 0 | 16 | 18 |
Grade 3 | 0 | 79 | 14,156 | 0 | 20 | 19 |
Grade 4 | 0 | 101 | 14,239 | 0 | 20 | 19 |
Grade 5 | 79 | 79 | 14,547 | 20 | 20 | 20 |
Grade 6 | 94 | 94 | 14,745 | 19 | 19 | 20 |
Grade 7 | 101 | 101 | 15,132 | 25 | 25 | 22 |
Grade 8 | 82 | 82 | 15,338 | 20 | 20 | 22 |
Grade 9 | 0 | 92 | 16,764 | | | |
Grade 10 | 0 | 110 | 15,930 | | | |
Grade 11 | 0 | 87 | 15,220 | | | |
Grade 12 | 0 | 113 | 14,947 | | | |
Total Enrollment | 356 | 1,215 | 194,022 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 13 | 13 | 1,534 |
Total Number of Incidents | 126 | 218 | 21,207 |
No. of Incidents/1,000 students | 354 | 179 | 109 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | | 92.3 |
Elem/Middle Attendance Rate (Target: 90%) | 93.6 | 94.1 | 95.4 |
High School Four-Year Graduation Rate (Target: 80%) | | 91.8 | 86.6 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | N/C | N/C | 3 | 5.2 | 227 | 0.7 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | N/A | | 0.3 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | N/A | | 0.1 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 46 | 0.4 |
Bachelor's Degree | | N/C | | 62.5 | | 46.0 |
Master's Degree | | N/C | | 37.5 | | 52.9 |
Degree beyond Master's Degree | | N/C | | 0.0 | | 0.8 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 31 | 94 | 15,365 |
Instructional Support | 10 | 35 | 7,356 |
Librarians | 1 | 3 | 330 |
Specialists | 3 | 14 | 2,602 |
Admin Support | 2 | 7 | 1,262 |
All Other Support | 4 | 13 | 3,808 |
[More Details]
|
|
Improvement Status |
Status for 2010-2011 School Year | Content Area | Met AYP Requirements | Status for 2011-2012 School Year |
Acceptable | Reading | No | Acceptable |
SINI Year 2 | Math | No | SINI Year 2 |
Acceptable | Other | Yes | Acceptable |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 279 | 60.5 | 105 | 66.5 | 241 | 52.3 | 82 | 51.6 |
SINI/DINI Year 1 | 41 | 8.9 | 24 | 15.2 | 67 | 14.5 | 26 | 16.4 |
SINI/DINI Year2 | 57 | 12.4 | 13 | 8.2 | 71 | 15.4 | 26 | 16.4 |
Corrective Action/Level 3 | 37 | 8.0 | 13 | 8.2 | 34 | 7.4 | 11 | 6.9 |
Restructure Planning/Level 4 | 23 | 5.0 | 3 | 1.9 | 27 | 5.9 | 9 | 5.7 |
Restructuring/Level 5&6 | 24 | 5.2 | 0 | 0.0 | 21 | 4.6 | 5 | 3.1 |
State Total | 461 | 100.0 | 158 | 100.0 | 461 | 100 | 159 | 100.0 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
School | District | State | School | District | State | School | District | State | School | District | State |
Substantially Below Proficient (%) | 3 | 3 | 7 | 7 | 10 | 15 | 1 | 2 | 6 | 11 | 16 | 19 |
Partially Proficient (%) | 11 | 13 | 17 | 22 | 22 | 18 | 20 | 26 | 37 | 57 | 48 | 45 |
Proficient (%) | 63 | 60 | 56 | 58 | 52 | 44 | 52 | 54 | 46 | 32 | 35 | 35 |
Proficient with Distinction (%) | 22 | 23 | 21 | 13 | 15 | 22 | 25 | 16 | 9 | 0 | 1 | 1 |
Testing Participation (%) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 100 | 100 | 99 |
For assessment rankings click on this link: | [Ranking Reports] |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
|
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
5 | Reading | 88 | 84 | 79 | 85 | 92 | 80 | 85 | 85 | 83 | 73 |
Mathematics | 88 | 66 | 79 | 75 | 92 | 72 | 85 | 73 | 82 | 63 |
Writing | 0 | | 79 | 67 | 92 | 72 | 85 | 84 | 82 | 59 |
6 | Reading | 98 | 80 | 94 | 82 | 72 | 83 | 99 | 81 | 87 | 83 |
Mathematics | 98 | 65 | 94 | 72 | 72 | 68 | 99 | 60 | 87 | 76 |
7 | Reading | 78 | 86 | 101 | 81 | 95 | 93 | 73 | 82 | 92 | 78 |
Mathematics | 78 | 63 | 101 | 63 | 95 | 64 | 73 | 70 | 92 | 64 |
8 | Reading | 93 | 81 | 82 | 95 | 104 | 88 | 102 | 89 | 74 | 92 |
Mathematics | 93 | 61 | 82 | 73 | 104 | 60 | 103 | 64 | 74 | 61 |
Writing | 0 | | 82 | 88 | 104 | 75 | 103 | 73 | 74 | 80 |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2009 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 77 | 41 | 9 |
8 | 81 | 39 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 56 | 10 |
8 | 82 | 43 | 11 |
|
|
|
|
|