View State Profile
Return to Mascenic Regional District
Schools
Boynton Middle School
Highbridge Hill Elementary School
Mascenic Regional High School
Career and Technical Education Centers
Mascenic Regional High School CATE
|
School:Boynton Middle School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Boynton Middle School (26685) |
NCES School ID: 00515 |
District: Mascenic Regional (342) |
NCES District ID: 3304670 |
SAU: Mascenic Regional SAU Office (87) |
School Web Site: www.sau.mascenic.org/index.php/bms-home |
Interim Superintendent: Elizabeth Pogorzelski |
SAU Telephone: 603-721-0160 |
Admin Principal: Kevin Fondas |
School Telephone: 603-878-4800 |
Address: 500 Turnpike Rd., New Ipswich, NH 03071-9665 |
School Fax: 603-878-0525 |
School Open Date:
| School Close Date:
|
School Type: Public School |
Grades Offered: 5-8 |
Federal Accountability Status:
None Assigned |
NH Adequacy Status Met: Yes |
School Report Card 2012-13 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 15 | 3,200 | | | |
Kindergarten | 0 | 72 | 11,888 | | | |
Readiness | 0 | 20 | 75 | | | |
Grade 1 | 0 | 80 | 13,609 | 0 | 20 | 18 |
Grade 2 | 0 | 85 | 13,518 | 0 | 17 | 18 |
Grade 3 | 0 | 92 | 13,841 | 0 | 23 | 19 |
Grade 4 | 0 | 85 | 13,880 | 0 | 21 | 19 |
Grade 5 | 85 | 85 | 14,225 | 21 | 21 | 21 |
Grade 6 | 98 | 98 | 14,242 | 20 | 20 | 21 |
Grade 7 | 73 | 73 | 14,645 | 15 | 15 | 22 |
Grade 8 | 104 | 104 | 14,726 | 21 | 21 | 22 |
Grade 9 | 0 | 97 | 16,148 | | | |
Grade 10 | 0 | 78 | 15,079 | | | |
Grade 11 | 0 | 81 | 14,475 | | | |
Grade 12 | 0 | 98 | 14,404 | | | |
Total Enrollment | 360 | 1,163 | 187,962 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 4 | 8 | 943 |
Total Number of Incidents | 29 | 171 | 22,899 |
No. of Incidents/1,000 students | 81 | 147 | 122 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | | 92.1 |
Elem/Middle Attendance Rate (Target: 90%) | 93 | 94.1 | 95.4 |
High School Four-Year Graduation Rate (Target: 90%) | | 91.4 | 87.8 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | 5 | 4.2 | 5 | 1.3 | 1157 | 2.1 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | N/A | | 0.3 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | N/A | | 0.5 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 13 | 0.11 |
Bachelor's Degree | | N/C | | 58.3 | | 21.0 |
Master's Degree | | N/C | | 41.7 | | 26.9 |
Degree beyond Master's Degree | | N/C | | 0.0 | | 0.5 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 28 | 85 | 14,921 |
Instructional Support | 8 | 35 | 6,853 |
Librarians | 1 | 3 | 312 |
Specialists | 3 | 9 | 2,572 |
Admin Support | 2 | 7 | 1,244 |
All Other Support | 8 | 22 | 3,604 |
[More Details]
|
|
State and Federal Accountability |
AYP Status for 2012-2013 School Year | Content Area | On June 26, 2013 New Hampshire's waiver request for flexibility from certain requirements of the Elementary and Secondary Education Act (ESEA) was approved for two years by the U.S. Department of Education. As a result, the Adequate Yearly Progress (AYP) federal accountability system and related school or district or "in need of improvement" designations were suspended in favor of a differentiated accountability system; thus, the 2012-13 report card reflects the transition. The new system sets individual performance targets (referred to as Annual Measurable Objectives) for each school and each student subgroup of 11 or more students over a six year time span, with the goal of reducing any achievement gaps by half. The waiver also focuses support on Title I schools in the greatest need of assistance, beginning in the 2013-14 school year. Click the link below for a list of designated schools: Priority / Focus / Reward Schools |
Acceptable | Reading |
Corrective Action/Level 3 | Math |
Acceptable | Other |
Annual Measurable Objectives (AMOs) |
Subject | Student Group | Target | Actual | Met |
Reading | Whole School |
96.2 | 95.1 | Y(RC) | Reading | White |
96.2 | 95.2 | Y(RC) | Reading | Waiver - Students with Disabilities only |
82.0 | 76.0 | Y(RC) | Reading | Waiver - Economically Disadvantaged only |
98.1 | 96.3 | Y(RC) | Math | Whole School |
86.6 | 83.9 | Y(RC) | Math | White |
87.0 | 84.2 | Y(RC) | Math | Waiver - Students with Disabilities only |
60.7 | 45.3 | Y(RC) | Math | Waiver - Economically Disadvantaged only |
88.3 | 86.3 | Y(RC) | Y=Yes - Y(RC)=Yes(Risk Corridor) - N=No |
New Hampshire School Adequacy Summary |
Met Input-Based Accountability System (IBAS): |
Yes
|
Met Performance-Based School Accountability System (PBAS): |
Yes
|
Performance Score: |
2.7
|
Provides Opportunity for an Adequate Education: |
Yes
|
|
|
Assessment Rankings |
Ranking School Type | Subject | Nbr. of Students | Index Score and Std Error | Index Score Ranking | No. of Students Prior Year | Prior Year Index Score and Std Error | Index Score Improvement | Index Score Improvement Ranking |
Elem/Middle | Math | 248 | 83.9 (+/-1.6) | 289 of 366 | 257 | 85.1 (+/-1.5) | -1.2 | 244 of 365 |
Elem/Middle | Read | 248 | 95.1 (+/-0.9) | 99 of 366 | 257 | 95.8 (+/-0.8) | -0.7 | 231 of 365 |
Elem/Middle | Write | 90 | 92.9 (+/-1.7) | 52 of 328 | 98 | 91.2 (+/-1.7) | 1.7 | 146 of 321 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
School | District | State | School | District | State | School | District | State | School | District | State |
Substantially Below Proficient (%) | 4 | 4 | 6 | 14 | 14 | 15 | 3 | 4 | 9 | 17 | 15 | 17 |
Partially Proficient (%) | 12 | 14 | 15 | 20 | 25 | 17 | 18 | 29 | 35 | 63 | 56 | 45 |
Proficient (%) | 62 | 60 | 56 | 53 | 46 | 44 | 55 | 49 | 44 | 19 | 29 | 36 |
Proficient with Distinction (%) | 22 | 21 | 21 | 13 | 14 | 22 | 23 | 16 | 11 | 0 | 0 | 1 |
Testing Participation (%) | 100 | 99 | 99 | 100 | 99 | 99 | 99 | 98 | 98 | 100 | 100 | 99 |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
|
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
5 | Reading | 88 | 84 | 79 | 85 | 92 | 80 | 85 | 85 | 83 | 73 |
Mathematics | 88 | 66 | 79 | 75 | 92 | 72 | 85 | 73 | 82 | 63 |
Writing | 0 | | 79 | 67 | 92 | 72 | 85 | 84 | 82 | 59 |
6 | Reading | 98 | 80 | 94 | 82 | 72 | 83 | 99 | 81 | 87 | 83 |
Mathematics | 98 | 65 | 94 | 72 | 72 | 68 | 99 | 60 | 87 | 76 |
7 | Reading | 78 | 86 | 101 | 81 | 95 | 93 | 73 | 82 | 92 | 78 |
Mathematics | 78 | 63 | 101 | 63 | 95 | 64 | 73 | 70 | 92 | 64 |
8 | Reading | 93 | 81 | 82 | 95 | 104 | 88 | 102 | 89 | 74 | 92 |
Mathematics | 93 | 61 | 82 | 73 | 104 | 60 | 103 | 64 | 74 | 61 |
Writing | 0 | | 82 | 88 | 104 | 75 | 103 | 73 | 74 | 80 |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2011 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 78 | 43 | 10 |
8 | 84 | 40 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 57 | 11 |
8 | 82 | 44 | 11 |
|
|
|
|
|