View State Profile
Return to Monadnock Regional District
Schools
Cutler Elementary School
Dr. George S. Emerson Elementary School
Gilsum Kindergarten
Gilsum STEAM Academy
Monadnock Regional High School
Monadnock Regional Middle School
Mt. Caesar Elementary School
Sullivan Central School
Troy Elementary School
|
School:Gilsum Kindergarten
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Gilsum Kindergarten (28495) |
NCES School ID: 00612 |
District: Monadnock Regional (363) |
NCES District ID: 3304890 |
SAU: Monadnock Regional SAU Office (93) |
School Web Site: |
Superintendent: Jeremy Rathbun |
SAU Telephone: 603-352-6955 |
Principal: Not Listed |
School Telephone: 603-352-2226 |
Address: PO Box 38, Gilsum, NH 03448-0038 |
School Fax: 603-352-2901 |
School Open Date:
7/1/2005 | School Close Date:
6/30/2012 |
School Type: Public School |
Grades Offered: K |
Federal Accountability Status Met:
|
NH Accountability Status Met: N/A |
School Report Card 2011-12 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 57 | 3,165 | | | |
Kindergarten | 16 | 137 | 11,904 | | | |
Readiness | 0 | 0 | 78 | | | |
Grade 1 | 0 | 133 | 13,595 | 0 | 20 | 18 |
Grade 2 | 0 | 119 | 13,845 | 0 | 16 | 18 |
Grade 3 | 0 | 152 | 13,876 | 0 | 18 | 19 |
Grade 4 | 0 | 144 | 14,167 | 0 | 19 | 20 |
Grade 5 | 0 | 139 | 14,200 | 0 | 17 | 20 |
Grade 6 | 0 | 143 | 14,568 | 0 | 18 | 21 |
Grade 7 | 0 | 145 | 14,811 | 0 | 0 | 21 |
Grade 8 | 0 | 145 | 15,102 | 0 | 0 | 22 |
Grade 9 | 0 | 174 | 16,465 | | | |
Grade 10 | 0 | 141 | 15,350 | | | |
Grade 11 | 0 | 141 | 14,985 | | | |
Grade 12 | 0 | 136 | 14,673 | | | |
Total Enrollment | 16 | 1,906 | 190,805 | | | |
|
|
School Safety |
School safety data is not yet available for this year
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | | 92 |
Elem/Middle Attendance Rate (Target: 90%) | 94.5 | 94.7 | 95.5 |
High School Four-Year Graduation Rate (Target: 85%) | | 79.6 | 86.6 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | N/C | N/C | 31 | 6.9 | 3276 | 5.9 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | 0.9 | | 1.2 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | N/A | | 1.5 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 5 | 0.04 |
Bachelor's Degree | | N/C | | 43.8 | | 39.5 |
Master's Degree | | N/C | | 50.1 | | 47.7 |
Degree beyond Master's Degree | | N/C | | 0.0 | | 0.8 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 1 | 175 | 15,049 |
Instructional Support | 0 | 105 | 6,964 |
Librarians | 0 | 3 | 313 |
Specialists | 2 | 30 | 2,550 |
Admin Support | 1 | 11 | 1,245 |
All Other Support | 2 | 38 | 3,598 |
[More Details]
|
|
Improvement Status |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 279 | 60.5 | 105 | 65.6 | 241 | 52.3 | 82 | 51.6 |
SINI/DINI Year 1 | 41 | 8.9 | 24 | 15.0 | 67 | 14.5 | 26 | 16.4 |
SINI/DINI Year2 | 57 | 12.4 | 13 | 8.1 | 71 | 15.4 | 26 | 16.4 |
Corrective Action/Level 3 | 37 | 8.0 | 13 | 8.1 | 34 | 7.4 | 11 | 6.9 |
Restructure Planning/Level 4 | 23 | 5.0 | 3 | 1.9 | 27 | 5.9 | 9 | 5.7 |
Restructuring/Level 5&6 | 24 | 5.2 | 2 | 1.3 | 21 | 4.6 | 5 | 3.1 |
State Total | 461 | 100.0 | 160 | 100.0 | 461 | 100 | 159 | 100.0 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2011 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 78 | 43 | 10 |
8 | 84 | 40 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 57 | 11 |
8 | 82 | 44 | 11 |
|
|
|
|
|