View State Profile
Return to Nashua District
Schools
Amherst Street School
Bicentennial Elementary School
Birch Hill Elementary School
Broad Street Elementary School
Charlotte Ave Elementary School
Dr. Norman W. Crisp School
Elm Street Middle School
Fairgrounds Elementary School
Fairgrounds Middle School
Ledge Street School
Main Dunstable School
Mt. Pleasant School
Nashua High School North
Nashua High School South
New Searles School
Pennichuck Middle School
Purple Panthers Preschool
Sunset Heights School
The Phoenix Program (H)
The Phoenix Program (M)
Career and Technical Education Centers
Nashua Technology Center
|
School:Purple Panthers Preschool
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Purple Panthers Preschool (28610) |
NCES School ID: 00682 |
District: Nashua (371) |
NCES District ID: 3304980 |
SAU: Nashua SAU Office (42) |
School Web Site: |
Superintendent: Mario Andrade |
SAU Telephone: 603-966-1000 |
Director: Keith Richard |
School Telephone: 603-966-1141 |
Address: 36 Riverside Dr., Nashua, NH 03060-1395 |
School Fax: 603-589-8722 |
School Open Date:
7/1/2007 | School Close Date:
|
School Type: Public School |
Grades Offered: P |
Federal Accountability Status Met:
Not Required |
NH Accountability Status Met: N/A |
School Report Card 2009-10 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 17 | 223 | 2,987 | | | |
Kindergarten | 0 | 786 | 11,969 | | | |
Readiness | 0 | 0 | 194 | | | |
Grade 1 | 0 | 906 | 13,971 | 0 | 20 | 17 |
Grade 2 | 0 | 989 | 14,215 | 0 | 22 | 18 |
Grade 3 | 0 | 902 | 14,246 | 0 | 23 | 19 |
Grade 4 | 0 | 915 | 14,560 | 0 | 22 | 20 |
Grade 5 | 0 | 911 | 14,682 | 0 | 23 | 20 |
Grade 6 | 0 | 882 | 15,082 | 0 | 0 | 20 |
Grade 7 | 0 | 865 | 15,345 | 0 | 0 | 20 |
Grade 8 | 0 | 828 | 15,517 | 0 | 0 | 21 |
Grade 9 | 0 | 969 | 17,108 | | | |
Grade 10 | 0 | 1,083 | 16,277 | | | |
Grade 11 | 0 | 1,033 | 15,399 | | | |
Grade 12 | 0 | 1,093 | 15,588 | | | |
Total Enrollment | 17 | 12,385 | 197,160 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 0 | 7 | 1,591 |
Total Number of Incidents | 0 | 1,762 | 28,308 |
No. of Incidents/1,000 students | 0 | 142 | 144 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | 99.9 | 99.9 | 93.2 |
Elem/Middle Attendance Rate (Target: 90%) | | 95 | 95 |
High School Four-Year Graduation Rate (Target: 80%) | | 87.2 | 85.9 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | N/R | N/R | N/R | | 148 | 0.8 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | N/A | | 0.4 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | N/A | | 0.1 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 15 | 0.2 |
Bachelor's Degree | | N/C | | 46 | | 47.8 |
Master's Degree | | N/C | | 53.5 | | 51.2 |
Degree beyond Master's Degree | | N/C | | 0.2 | | 0.7 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 0 | 853 | 15,491 |
Instructional Support | 0 | 368 | 7,219 |
Librarians | 0 | 19 | 325 |
Specialists | 0 | 81 | 2,577 |
Admin Support | 0 | 64 | 1,287 |
All Other Support | 0 | 227 | 3,761 |
[More Details]
|
|
Improvement Status |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 289 | 61.1 | 131 | 80.4 | 249 | 52.6 | 103 | 63.2 |
SINI/DINI Year 1 | 41 | 8.7 | 11 | 6.7 | 67 | 14.2 | 30 | 18.4 |
SINI/DINI Year2 | 57 | 12.1 | 13 | 8.0 | 73 | 15.4 | 14 | 8.6 |
Corrective Action/Level 3 | 37 | 7.8 | 8 | 4.9 | 35 | 7.4 | 16 | 9.9 |
Restructure Planning/Level 4 | 24 | 5.1 | 0 | 0.0 | 28 | 5.9 | 0 | 0.0 |
Restructuring/Level 5&6 | 25 | 5.3 | 0 | 0.0 | 21 | 41.4 | 0 | 0.0 |
State Total | 473 | 100.0 | 163 | 100.0 | 473 | 100 | 163 | 100.0 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2009 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 77 | 41 | 9 |
8 | 81 | 39 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 56 | 10 |
8 | 82 | 43 | 11 |
|
|
|
|
|