View State Profile
Change District:
Schools
Amherst Middle School
Clark-Wilkins School
|
District:Amherst
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
 |
District: Amherst
(17)
|
SAU: Amherst SAU Office (39) |
Address: PO Box 849, , NH 03031-0849 |
Telephone: 603-673-2690 |
NCES District ID: 3301470 |
Fax: 603-672-1786 |
Superintendent: Steven Chamberlin |
Web Site: |
Federal Accountability Status Met:
No |
|
District Report Card 2011-12 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | District | State | District | State |
PreSchool | 18 | 3,165 | | |
Kindergarten | 97 | 11,904 | | |
Readiness | 0 | 78 | | |
Grade 1 | 107 | 13,595 | 15 | 18 |
Grade 2 | 127 | 13,845 | 18 | 18 |
Grade 3 | 139 | 13,876 | 20 | 19 |
Grade 4 | 138 | 14,167 | 20 | 20 |
Grade 5 | 152 | 14,200 | 19 | 20 |
Grade 6 | 185 | 14,568 | 23 | 21 |
Grade 7 | 223 | 14,811 | 20 | 21 |
Grade 8 | 202 | 15,102 | 18 | 22 |
Grade 9 | 0 | 16,465 | | |
Grade 10 | 0 | 15,350 | | |
Grade 11 | 0 | 14,985 | | |
Grade 12 | 0 | 14,673 | | |
Total Enrollment | 1388 | 190,805 | | |
|
|
School Safety |
| District | State |
School Safety Incidences | 11 | 1,505 |
Total Number of Incidents | 41 | 23,633 |
No. of Incidents/1,000 students | 30 | 124 |
|
Attendance/Four-Year Graduation Rate |
| District | State |
PreSchool Attendance Rate | | 92 |
Elem/Middle Attendance Rate (Target: 90%) | 96.2 | 95.5 |
High School Four-Year Graduation Rate (Target: 85%) | | 86.6 |
[More Details]
|
|
Teacher Quality |
| District | State |
N | % | N | % |
Core Classes Taught by non-HQT | 31 | 8.9 | 3276 | 5.9 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | 1.2 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | 8.9 | | 1.5 |
Employed Under Emergency Credentials | N/A | N/A | 5 | 0.04 |
Bachelor's Degree | | 21.7 | | 39.5 |
Master's Degree | | 62.9 | | 47.7 |
Degree beyond Master's Degree | | 0.0 | | 0.8 |
[More Details]
|
|
School Staff |
| District | State |
Teachers | 105 | 15,049 |
Instructional Support | 52 | 6,964 |
Librarians | 2 | 313 |
Specialists | 29 | 2,550 |
Admin Support | 9 | 1,245 |
All Other Support | 27 | 3,598 |
[More Details]
|
|
Improvement Status |
Status for 2011-2012 School Year | Content Area | Met AYP Requirements | Status for 2012-2013 School Year |
Acceptable | Reading | No | DINI Year 1 |
DINI Year2 | Math | No | Corrective Action/Level 3 |
Acceptable | Other | Yes | Acceptable |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 279 | 60.5 | 105 | 65.6 | 241 | 52.3 | 82 | 51.6 |
SINI/DINI Year 1 | 41 | 8.9 | 24 | 15.0 | 67 | 14.5 | 26 | 16.4 |
SINI/DINI Year2 | 57 | 12.4 | 13 | 8.1 | 71 | 15.4 | 26 | 16.4 |
Corrective Action/Level 3 | 37 | 8.0 | 13 | 8.1 | 34 | 7.4 | 11 | 6.9 |
Restructure Planning/Level 4 | 23 | 5.0 | 3 | 1.9 | 27 | 5.9 | 9 | 5.7 |
Restructuring/Level 5&6 | 24 | 5.2 | 2 | 1.3 | 21 | 4.6 | 5 | 3.1 |
State Total | 461 | 100.0 | 160 | 100.0 | 461 | 100 | 159 | 100.0 |
|
|
Assessment Rankings |
Ranking School Type | Subject | Nbr. of Students | Index Score and Std Error | Index Score Ranking | No. of Students Prior Year | Prior Year Index Score and Std Error | Index Score Improvement | Index Score Improvement Ranking |
Elem/Middle | Math | 955 | 92.6 (+/-0.6) | 42 of 156 | 1005 | 92.2 (+/-0.6) | 0.4 | 59 of 155 |
Elem/Middle | Read | 955 | 97 (+/-0.4) | 16 of 156 | 1005 | 96.8 (+/-0.3) | 0.2 | 85 of 155 |
Elem/Middle | Write | 341 | 90.9 (+/-0.9) | 33 of 143 | 385 | 92.5 (+/-0.7) | -1.6 | 83 of 140 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
District | State | District | State | District | State | District | State |
Substantially Below Proficient (%) | 2 | 7 | 7 | 16 | 3 | 8 | 7 | 17 |
Partially Proficient (%) | 7 | 15 | 12 | 17 | 29 | 37 | 35 | 43 |
Proficient (%) | 50 | 54 | 47 | 43 | 52 | 45 | 54 | 37 |
Proficient with Distinction (%) | 41 | 24 | 34 | 23 | 16 | 8 | 3 | 1 |
Testing Participation (%) | 100 | 99 | 100 | 99 | 99 | 99 | 99 | 99 |
For assessment rankings click on this link: | [Ranking Reports] |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
 |
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
3 | Reading | 153 | 93 | 138 | 88 | 139 | 92 | 135 | 89 | 121 | 83 |
Mathematics | 153 | 88 | 138 | 82 | 139 | 83 | 135 | 87 | 121 | 70 |
4 | Reading | 184 | 85 | 155 | 86 | 138 | 83 | 139 | 91 | 139 | 88 |
Mathematics | 184 | 88 | 155 | 83 | 138 | 83 | 139 | 86 | 139 | 85 |
5 | Reading | 189 | 89 | 184 | 89 | 152 | 86 | 139 | 87 | 148 | 91 |
Mathematics | 189 | 76 | 185 | 83 | 152 | 83 | 140 | 81 | 148 | 85 |
Writing | 0 | | 184 | 70 | 152 | 59 | 139 | 72 | 148 | 80 |
6 | Reading | 166 | 93 | 188 | 93 | 185 | 94 | 149 | 91 | 142 | 85 |
Mathematics | 166 | 79 | 189 | 77 | 185 | 85 | 149 | 89 | 142 | 79 |
7 | Reading | 216 | 91 | 209 | 89 | 222 | 92 | 221 | 89 | 170 | 89 |
Mathematics | 216 | 81 | 209 | 77 | 223 | 78 | 221 | 74 | 170 | 78 |
8 | Reading | 224 | 92 | 214 | 94 | 204 | 95 | 216 | 92 | 221 | 87 |
Mathematics | 225 | 83 | 215 | 81 | 204 | 76 | 216 | 80 | 221 | 71 |
Writing | 0 | | 214 | 77 | 204 | 75 | 216 | 79 | 221 | 65 |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2011 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 78 | 43 | 10 |
8 | 84 | 40 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 57 | 11 |
8 | 82 | 44 | 11 |
|
|
|
|
|