View State Profile
Return to Concord District
Schools
Abbot-Downing School
Beaver Meadow School
Broken Ground School
Christa McAuliffe School
Concord High School
Eastman School
Mill Brook School
Rundlett Middle School
Career and Technical Education Centers
Concord Regional Technical Center
|
School:Concord High School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Concord High School (20285) |
NCES School ID: 00055 |
District: Concord (111) |
NCES District ID: 3302460 |
SAU: Concord SAU Office (8) |
School Web Site: https://chs.sau8.org/ |
Superintendent: Kathleen Murphy |
SAU Telephone: 603-225-0811 |
Admin Principal: Timothy Herbert |
School Telephone: 603-225-0800 |
Address: 170 Warren St., Concord, NH 03301-2999 |
School Fax: 603-223-2054 |
School Open Date:
| School Close Date:
|
School Type: Public School |
Grades Offered: 9-12 |
Federal Accountability Status Met:
No |
NH Accountability Status Met: N/A |
School Report Card 2010-11 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 90 | 3,095 | | | |
Kindergarten | 0 | 300 | 11,922 | | | |
Readiness | 0 | 0 | 126 | | | |
Grade 1 | 0 | 337 | 13,956 | 0 | 20 | 17 |
Grade 2 | 0 | 355 | 13,884 | 0 | 21 | 18 |
Grade 3 | 0 | 323 | 14,156 | 0 | 20 | 19 |
Grade 4 | 0 | 360 | 14,239 | 0 | 21 | 19 |
Grade 5 | 0 | 342 | 14,547 | 0 | 23 | 20 |
Grade 6 | 0 | 360 | 14,745 | 0 | 24 | 20 |
Grade 7 | 0 | 344 | 15,132 | 0 | 0 | 22 |
Grade 8 | 0 | 364 | 15,338 | 0 | 0 | 22 |
Grade 9 | 531 | 531 | 16,764 | | | |
Grade 10 | 431 | 431 | 15,930 | | | |
Grade 11 | 428 | 428 | 15,220 | | | |
Grade 12 | 402 | 402 | 14,947 | | | |
Total Enrollment | 1795 | 4,970 | 194,022 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 7 | 19 | 1,534 |
Total Number of Incidents | 1,279 | 1,347 | 21,207 |
No. of Incidents/1,000 students | 713 | 271 | 109 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | | 92.3 |
Elem/Middle Attendance Rate (Target: 90%) | | 95.2 | 95.4 |
High School Four-Year Graduation Rate (Target: 80%) | 84.4 | 84.4 | 86.6 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | 0 | 0.0 | 0 | 0.0 | 227 | 0.7 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | 0.0 | | 0.3 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | 0.0 | | 0.1 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 46 | 0.4 |
Bachelor's Degree | | N/C | | 38.1 | | 46.0 |
Master's Degree | | N/C | | 60.4 | | 52.9 |
Degree beyond Master's Degree | | N/C | | 1.5 | | 0.8 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 118 | 330 | 15,365 |
Instructional Support | 66 | 204 | 7,356 |
Librarians | 2 | 4 | 330 |
Specialists | 20 | 57 | 2,602 |
Admin Support | 12 | 24 | 1,262 |
All Other Support | 32 | 106 | 3,808 |
[More Details]
|
|
Improvement Status |
Status for 2010-2011 School Year | Content Area | Met AYP Requirements | Status for 2011-2012 School Year |
SINI Year 2 | Reading | No | Corrective Action/Level 3 |
SINI Year 2 | Math | No | Corrective Action/Level 3 |
Acceptable | Other | Yes | Acceptable |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 279 | 60.5 | 105 | 66.5 | 241 | 52.3 | 82 | 51.6 |
SINI/DINI Year 1 | 41 | 8.9 | 24 | 15.2 | 67 | 14.5 | 26 | 16.4 |
SINI/DINI Year2 | 57 | 12.4 | 13 | 8.2 | 71 | 15.4 | 26 | 16.4 |
Corrective Action/Level 3 | 37 | 8.0 | 13 | 8.2 | 34 | 7.4 | 11 | 6.9 |
Restructure Planning/Level 4 | 23 | 5.0 | 3 | 1.9 | 27 | 5.9 | 9 | 5.7 |
Restructuring/Level 5&6 | 24 | 5.2 | 0 | 0.0 | 21 | 4.6 | 5 | 3.1 |
State Total | 461 | 100.0 | 158 | 100.0 | 461 | 100 | 159 | 100.0 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
School | District | State | School | District | State | School | District | State | School | District | State |
Substantially Below Proficient (%) | 6 | 6 | 7 | 33 | 16 | 15 | 6 | 7 | 6 | 23 | 18 | 19 |
Partially Proficient (%) | 15 | 17 | 17 | 27 | 16 | 18 | 41 | 36 | 37 | 47 | 43 | 45 |
Proficient (%) | 42 | 51 | 56 | 34 | 43 | 44 | 48 | 46 | 46 | 28 | 37 | 35 |
Proficient with Distinction (%) | 35 | 25 | 21 | 4 | 24 | 22 | 2 | 8 | 9 | 1 | 2 | 1 |
Testing Participation (%) | 98 | 99 | 99 | 98 | 99 | 99 | 98 | 98 | 99 | 99 | 99 | 99 |
For assessment rankings click on this link: | [Ranking Reports] |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
|
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
11 | Reading | 434 | 68 | 421 | 76 | 395 | 75 | 409 | 78 | 392 | 70 |
Mathematics | 436 | 30 | 422 | 38 | 396 | 38 | 414 | 42 | 391 | 36 |
Writing | 434 | 33 | 422 | 50 | 396 | 38 | 409 | 44 | 393 | 49 |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2009 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 77 | 41 | 9 |
8 | 81 | 39 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 56 | 10 |
8 | 82 | 43 | 11 |
|
|
|
|
|