View State Profile
Return to Pelham District
Schools
Pelham Elementary School
Pelham High School
Pelham Memorial School
Pelham Preschool
|
School:Pelham High School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Pelham High School (21105) |
NCES School ID: 00358 |
District: Pelham (425) |
NCES District ID: 3305550 |
SAU: Pelham SAU Office (28) |
School Web Site: www.pelhamsd.org/pelhamhs |
Superintendent: Eric McGee |
SAU Telephone: 603-635-1145 |
Admin Principal: Dawn Mead |
School Telephone: 603-635-2115 |
Address: 85 Marsh Rd., Pelham, NH 03076-3159 |
School Fax: 603-635-3994 |
School Open Date:
| School Close Date:
|
School Type: Public School |
Grades Offered: 9-12 |
Federal Accountability Status:
None Assigned |
NH Adequacy Status Met: Yes |
School Report Card 2012-13 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 5 | 3,200 | | | |
Kindergarten | 0 | 85 | 11,888 | | | |
Readiness | 0 | 0 | 75 | | | |
Grade 1 | 0 | 157 | 13,609 | 0 | 17 | 18 |
Grade 2 | 0 | 164 | 13,518 | 0 | 20 | 18 |
Grade 3 | 0 | 135 | 13,841 | 0 | 22 | 19 |
Grade 4 | 0 | 173 | 13,880 | 0 | 25 | 19 |
Grade 5 | 0 | 180 | 14,225 | 0 | 22 | 21 |
Grade 6 | 0 | 155 | 14,242 | 0 | 0 | 21 |
Grade 7 | 0 | 195 | 14,645 | 0 | 0 | 22 |
Grade 8 | 0 | 185 | 14,726 | 0 | 0 | 22 |
Grade 9 | 136 | 136 | 16,148 | | | |
Grade 10 | 176 | 176 | 15,079 | | | |
Grade 11 | 157 | 157 | 14,475 | | | |
Grade 12 | 131 | 131 | 14,404 | | | |
Total Enrollment | 600 | 2,034 | 187,962 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 0 | 0 | 943 |
Total Number of Incidents | 124 | 166 | 22,899 |
No. of Incidents/1,000 students | 207 | 82 | 122 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | 94.8 | 92.1 |
Elem/Middle Attendance Rate (Target: 90%) | | 96.3 | 95.4 |
High School Four-Year Graduation Rate (Target: 90%) | 91.8 | 91.8 | 87.8 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | 11 | 4.3 | 25 | 4.1 | 1157 | 2.1 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | N/A | | 0.3 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | 4.3 | | 4.1 | | 0.5 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 13 | 0.11 |
Bachelor's Degree | | N/C | | 4.3 | | 21.0 |
Master's Degree | | N/C | | 5.4 | | 26.9 |
Degree beyond Master's Degree | | N/C | | 0.4 | | 0.5 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 50 | 140 | 14,921 |
Instructional Support | 22 | 83 | 6,853 |
Librarians | 1 | 3 | 312 |
Specialists | 6 | 16 | 2,572 |
Admin Support | 5 | 10 | 1,244 |
All Other Support | 12 | 16 | 3,604 |
[More Details]
|
|
State and Federal Accountability |
AYP Status for 2012-2013 School Year | Content Area | On June 26, 2013 New Hampshire's waiver request for flexibility from certain requirements of the Elementary and Secondary Education Act (ESEA) was approved for two years by the U.S. Department of Education. As a result, the Adequate Yearly Progress (AYP) federal accountability system and related school or district or "in need of improvement" designations were suspended in favor of a differentiated accountability system; thus, the 2012-13 report card reflects the transition. The new system sets individual performance targets (referred to as Annual Measurable Objectives) for each school and each student subgroup of 11 or more students over a six year time span, with the goal of reducing any achievement gaps by half. The waiver also focuses support on Title I schools in the greatest need of assistance, beginning in the 2013-14 school year. Click the link below for a list of designated schools: Priority / Focus / Reward Schools |
SINI Year 2 | Reading |
Restructure Planning/Level 4 | Math |
Acceptable | Other |
Annual Measurable Objectives (AMOs) |
Subject | Student Group | Target | Actual | Met |
Reading | Whole School |
93.9 | 95.6 | Y | Reading | White |
94.3 | 95.7 | Y | Reading | Waiver - Students with Disabilities only |
79.8 | 85.9 | Y | Math | Whole School |
66.5 | 64.1 | Y(RC) | Math | White |
66.8 | 64.1 | Y(RC) | Math | Waiver - Students with Disabilities only |
37.8 | 44.7 | Y | Y=Yes - Y(RC)=Yes(Risk Corridor) - N=No |
New Hampshire School Adequacy Summary |
Met Input-Based Accountability System (IBAS): |
Yes
|
Met Performance-Based School Accountability System (PBAS): |
Yes
|
Performance Score: |
2.7
|
Provides Opportunity for an Adequate Education: |
Yes
|
|
|
Assessment Rankings |
Ranking School Type | Subject | Nbr. of Students | Index Score and Std Error | Index Score Ranking | No. of Students Prior Year | Prior Year Index Score and Std Error | Index Score Improvement | Index Score Improvement Ranking |
High School | Math | 141 | 64.1 (+/-2.5) | 57 of 82 | 144 | 62.8 (+/-2.5) | 1.3 | 34 of 81 |
High School | Read | 141 | 95.6 (+/-1) | 14 of 82 | 144 | 93.2 (+/-1.4) | 2.4 | 22 of 81 |
High School | Write | - | - | - | - | - | - | - |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
School | District | State | School | District | State | School | District | State | School | District | State |
Substantially Below Proficient (%) | 5 | 5 | 6 | 44 | 14 | 15 | 8 | 8 | 9 | 20 | 15 | 17 |
Partially Proficient (%) | 12 | 16 | 15 | 26 | 18 | 17 | 54 | 42 | 35 | 58 | 50 | 45 |
Proficient (%) | 62 | 64 | 56 | 29 | 46 | 44 | 36 | 46 | 44 | 22 | 34 | 36 |
Proficient with Distinction (%) | 21 | 15 | 21 | 1 | 21 | 22 | 1 | 5 | 11 | 0 | 0 | 1 |
Testing Participation (%) | 99 | 100 | 99 | 99 | 100 | 99 | 99 | 100 | 98 | 99 | 100 | 99 |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
|
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
11 | Reading | 156 | 78 | 145 | 80 | 151 | 79 | 151 | 83 | 173 | 77 |
Mathematics | 156 | 22 | 145 | 34 | 151 | 28 | 151 | 30 | 174 | 33 |
Writing | 156 | 54 | 145 | 48 | 152 | 41 | 151 | 37 | 173 | 44 |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2011 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 78 | 43 | 10 |
8 | 84 | 40 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 57 | 11 |
8 | 82 | 44 | 11 |
|
|
|
|
|