View State Profile
Return to Pelham District
Schools
Pelham Elementary School
Pelham High School
Pelham Memorial School
Pelham Preschool
|
School:Pelham Memorial School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Pelham Memorial School (21110) |
NCES School ID: 00357 |
District: Pelham (425) |
NCES District ID: 3305550 |
SAU: Pelham SAU Office (28) |
School Web Site: www.pelhamsd.org/pelhamms |
Superintendent: Eric McGee |
SAU Telephone: 603-635-1145 |
Admin Principal: Zachary Medlock |
School Telephone: 603-635-2321 |
Address: 59 Marsh Rd., Pelham, NH 03076-3160 |
School Fax: 603-635-2369 |
School Open Date:
| School Close Date:
|
School Type: Public School |
Grades Offered: 6-8 |
Federal Accountability Status:
None Assigned |
NH Adequacy Status Met: Yes |
School Report Card 2012-13 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 5 | 3,200 | | | |
Kindergarten | 0 | 85 | 11,888 | | | |
Readiness | 0 | 0 | 75 | | | |
Grade 1 | 0 | 157 | 13,609 | 0 | 17 | 18 |
Grade 2 | 0 | 164 | 13,518 | 0 | 20 | 18 |
Grade 3 | 0 | 135 | 13,841 | 0 | 22 | 19 |
Grade 4 | 0 | 173 | 13,880 | 0 | 25 | 19 |
Grade 5 | 0 | 180 | 14,225 | 0 | 22 | 21 |
Grade 6 | 155 | 155 | 14,242 | 0 | 0 | 21 |
Grade 7 | 195 | 195 | 14,645 | 0 | 0 | 22 |
Grade 8 | 185 | 185 | 14,726 | 0 | 0 | 22 |
Grade 9 | 0 | 136 | 16,148 | | | |
Grade 10 | 0 | 176 | 15,079 | | | |
Grade 11 | 0 | 157 | 14,475 | | | |
Grade 12 | 0 | 131 | 14,404 | | | |
Total Enrollment | 535 | 2,034 | 187,962 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 0 | 0 | 943 |
Total Number of Incidents | 35 | 166 | 22,899 |
No. of Incidents/1,000 students | 65 | 82 | 122 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | 94.8 | 92.1 |
Elem/Middle Attendance Rate (Target: 90%) | 96.2 | 96.3 | 95.4 |
High School Four-Year Graduation Rate (Target: 90%) | | 91.8 | 87.8 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | 14 | 9.0 | 25 | 4.1 | 1157 | 2.1 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | N/A | | 0.3 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | 9.0 | | 4.1 | | 0.5 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 13 | 0.11 |
Bachelor's Degree | | N/C | | 4.3 | | 21.0 |
Master's Degree | | N/C | | 5.4 | | 26.9 |
Degree beyond Master's Degree | | N/C | | 0.4 | | 0.5 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 35 | 140 | 14,921 |
Instructional Support | 18 | 83 | 6,853 |
Librarians | 1 | 3 | 312 |
Specialists | 3 | 16 | 2,572 |
Admin Support | 2 | 10 | 1,244 |
All Other Support | 2 | 16 | 3,604 |
[More Details]
|
|
State and Federal Accountability |
AYP Status for 2012-2013 School Year | Content Area | On June 26, 2013 New Hampshire's waiver request for flexibility from certain requirements of the Elementary and Secondary Education Act (ESEA) was approved for two years by the U.S. Department of Education. As a result, the Adequate Yearly Progress (AYP) federal accountability system and related school or district or "in need of improvement" designations were suspended in favor of a differentiated accountability system; thus, the 2012-13 report card reflects the transition. The new system sets individual performance targets (referred to as Annual Measurable Objectives) for each school and each student subgroup of 11 or more students over a six year time span, with the goal of reducing any achievement gaps by half. The waiver also focuses support on Title I schools in the greatest need of assistance, beginning in the 2013-14 school year. Click the link below for a list of designated schools: Priority / Focus / Reward Schools |
Restructure Planning/Level 4 | Reading |
Corrective Action/Level 3 | Math |
Acceptable | Other |
Annual Measurable Objectives (AMOs) |
Subject | Student Group | Target | Actual | Met |
Reading | Whole School |
93.9 | 93.5 | Y(RC) | Reading | White |
94.1 | 93.5 | Y(RC) | Reading | Waiver - Students with Disabilities only |
75.1 | 72.2 | Y(RC) | Reading | Waiver - Economically Disadvantaged only |
97.3 | 98.5 | Y | Math | Whole School |
89.5 | 89.7 | Y | Math | White |
90.2 | 89.3 | Y(RC) | Math | Waiver - Students with Disabilities only |
62.5 | 63.3 | Y | Math | Waiver - Economically Disadvantaged only |
98.2 | 93.1 | N | Y=Yes - Y(RC)=Yes(Risk Corridor) - N=No |
New Hampshire School Adequacy Summary |
Met Input-Based Accountability System (IBAS): |
No
|
Met Performance-Based School Accountability System (PBAS): |
Yes
|
Performance Score: |
3.2
|
Provides Opportunity for an Adequate Education: |
Yes
|
|
|
Assessment Rankings |
Ranking School Type | Subject | Nbr. of Students | Index Score and Std Error | Index Score Ranking | No. of Students Prior Year | Prior Year Index Score and Std Error | Index Score Improvement | Index Score Improvement Ranking |
Elem/Middle | Math | 377 | 89.7 (+/-1.1) | 162 of 366 | 345 | 88.3 (+/-1.2) | 1.4 | 85 of 365 |
Elem/Middle | Read | 377 | 93.5 (+/-0.8) | 156 of 366 | 345 | 93.2 (+/-0.9) | 0.3 | 153 of 365 |
Elem/Middle | Write | 182 | 89.7 (+/-1.3) | 121 of 328 | 159 | 86.5 (+/-1.5) | 3.2 | 98 of 321 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
School | District | State | School | District | State | School | District | State | School | District | State |
Substantially Below Proficient (%) | 4 | 5 | 6 | 9 | 14 | 15 | 6 | 8 | 9 | 18 | 15 | 17 |
Partially Proficient (%) | 15 | 16 | 15 | 18 | 18 | 17 | 24 | 42 | 35 | 52 | 50 | 45 |
Proficient (%) | 65 | 64 | 56 | 49 | 46 | 44 | 62 | 46 | 44 | 30 | 34 | 36 |
Proficient with Distinction (%) | 16 | 15 | 21 | 23 | 21 | 22 | 8 | 5 | 11 | 0 | 0 | 1 |
Testing Participation (%) | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 98 | 100 | 100 | 99 |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
|
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
6 | Reading | 166 | 75 | 197 | 79 | 201 | 76 | 155 | 81 | 175 | 70 |
Mathematics | 166 | 72 | 197 | 73 | 201 | 75 | 155 | 70 | 175 | 65 |
7 | Reading | 204 | 77 | 161 | 72 | 192 | 85 | 195 | 81 | 155 | 75 |
Mathematics | 204 | 68 | 161 | 71 | 193 | 74 | 195 | 73 | 155 | 64 |
8 | Reading | 170 | 78 | 196 | 74 | 163 | 79 | 185 | 82 | 195 | 82 |
Mathematics | 170 | 71 | 196 | 68 | 164 | 71 | 185 | 73 | 195 | 65 |
Writing | 0 | | 196 | 63 | 163 | 57 | 185 | 69 | 195 | 62 |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2011 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 78 | 43 | 10 |
8 | 84 | 40 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 57 | 11 |
8 | 82 | 44 | 11 |
|
|
|
|
|