View State Profile
Return to Lebanon District
Schools
Hanover Street School
Lebanon High School
Lebanon Middle School
Mt. Lebanon School
Seminary Hill School
|
School:Seminary Hill School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Seminary Hill School (21365) |
NCES School ID: 00223 |
District: Lebanon (295) |
NCES District ID: 3304230 |
SAU: Lebanon SAU Office (88) |
School Web Site: |
Superintendent: Amy Allen |
SAU Telephone: 603-448-1634 |
Principal: Not Listed |
School Telephone: 603-298-8500 |
Address: 20 Seminary Hill, W. Lebanon, NH 03784-1799 |
School Fax: 603-298-6430 |
School Open Date:
| School Close Date:
6/30/2012 |
School Type: Public School |
Grades Offered: 5-6 |
Federal Accountability Status Met:
No |
NH Accountability Status Met: N/A |
School Report Card 2011-12 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 29 | 3,165 | | | |
Kindergarten | 0 | 108 | 11,904 | | | |
Readiness | 0 | 0 | 78 | | | |
Grade 1 | 0 | 119 | 13,595 | 0 | 17 | 18 |
Grade 2 | 0 | 108 | 13,845 | 0 | 18 | 18 |
Grade 3 | 0 | 96 | 13,876 | 0 | 16 | 19 |
Grade 4 | 0 | 89 | 14,167 | 0 | 18 | 20 |
Grade 5 | 104 | 104 | 14,200 | 21 | 21 | 20 |
Grade 6 | 92 | 92 | 14,568 | 18 | 18 | 21 |
Grade 7 | 0 | 138 | 14,811 | 0 | 0 | 21 |
Grade 8 | 0 | 140 | 15,102 | 0 | 0 | 22 |
Grade 9 | 0 | 172 | 16,465 | | | |
Grade 10 | 0 | 196 | 15,350 | | | |
Grade 11 | 0 | 171 | 14,985 | | | |
Grade 12 | 0 | 180 | 14,673 | | | |
Total Enrollment | 196 | 1,742 | 190,805 | | | |
|
|
School Safety |
School safety data is not yet available for this year
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | | 92 |
Elem/Middle Attendance Rate (Target: 90%) | 96.1 | 95.5 | 95.5 |
High School Four-Year Graduation Rate (Target: 85%) | | 93 | 86.6 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | N/C | N/C | 51 | 8.1 | 3276 | 5.9 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | N/A | | 1.2 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | 1.9 | | 1.5 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 5 | 0.04 |
Bachelor's Degree | | N/C | | 40.4 | | 39.5 |
Master's Degree | | N/C | | 59.6 | | 47.7 |
Degree beyond Master's Degree | | N/C | | 0.0 | | 0.8 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 19 | 144 | 15,049 |
Instructional Support | 11 | 78 | 6,964 |
Librarians | 1 | 5 | 313 |
Specialists | 2 | 13 | 2,550 |
Admin Support | 1 | 11 | 1,245 |
All Other Support | 3 | 22 | 3,598 |
[More Details]
|
|
Improvement Status |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 279 | 60.5 | 105 | 65.6 | 241 | 52.3 | 82 | 51.6 |
SINI/DINI Year 1 | 41 | 8.9 | 24 | 15.0 | 67 | 14.5 | 26 | 16.4 |
SINI/DINI Year2 | 57 | 12.4 | 13 | 8.1 | 71 | 15.4 | 26 | 16.4 |
Corrective Action/Level 3 | 37 | 8.0 | 13 | 8.1 | 34 | 7.4 | 11 | 6.9 |
Restructure Planning/Level 4 | 23 | 5.0 | 3 | 1.9 | 27 | 5.9 | 9 | 5.7 |
Restructuring/Level 5&6 | 24 | 5.2 | 2 | 1.3 | 21 | 4.6 | 5 | 3.1 |
State Total | 461 | 100.0 | 160 | 100.0 | 461 | 100 | 159 | 100.0 |
|
|
Assessment Rankings |
Ranking School Type | Subject | Nbr. of Students | Index Score and Std Error | Index Score Ranking | No. of Students Prior Year | Prior Year Index Score and Std Error | Index Score Improvement | Index Score Improvement Ranking |
Elem/Middle | Math | 183 | 84.5 (+/-2) | 284 of 369 | 201 | 81.6 (+/-1.9) | 2.9 | 46 of 366 |
Elem/Middle | Read | 183 | 90.1 (+/-1.4) | 264 of 369 | 201 | 89.6 (+/-1.4) | 0.5 | 161 of 366 |
Elem/Middle | Write | 1 | - | - | 0 | - | - | - |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
School | District | State | School | District | State | School | District | State | School | District | State |
Substantially Below Proficient (%) | 7 | 6 | 7 | 15 | 16 | 16 | 13 | 6 | 8 | | 13 | 17 |
Partially Proficient (%) | 19 | 15 | 15 | 14 | 17 | 17 | 52 | 36 | 37 | | 45 | 43 |
Proficient (%) | 60 | 53 | 54 | 47 | 44 | 43 | 30 | 49 | 45 | | 39 | 37 |
Proficient with Distinction (%) | 13 | 25 | 24 | 22 | 22 | 23 | 4 | 8 | 8 | | 2 | 1 |
Testing Participation (%) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | | 99 | 99 |
For assessment rankings click on this link: | [Ranking Reports] |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
|
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
5 | Reading | 110 | 68 | 93 | 75 | 104 | 70 | | | | |
Mathematics | 111 | 62 | 94 | 61 | 104 | 69 | | | | |
Writing | 0 | | 93 | 37 | 104 | 34 | | | | |
6 | Reading | 117 | 76 | 105 | 70 | 92 | 76 | | | | |
Mathematics | 118 | 66 | 105 | 55 | 92 | 71 | | | | |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2011 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 78 | 43 | 10 |
8 | 84 | 40 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 57 | 11 |
8 | 82 | 44 | 11 |
|
|
|
|
|