View State Profile
Return to Stratford District
Schools
Stratford Public School
Stratford Public School (High)
|
School:Stratford Public School (High)
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Stratford Public School (High) (26645) |
NCES School ID: 00523 |
District: Stratford (509) |
NCES District ID: 3306450 |
SAU: Northumberland SAU Office (58) |
School Web Site: |
Superintendent: Anne Landry |
SAU Telephone: 603-636-1437 |
Principal: Not Listed |
School Telephone: 603-922-3387 |
Address: 19 School St., North Stratford, NH 03590-9701 |
School Fax: 603-922-3303 |
School Open Date:
| School Close Date:
6/30/2011 |
School Type: Public School |
Grades Offered: 9-12 |
Federal Accountability Status Met:
Yes |
NH Accountability Status Met: N/A |
School Report Card 2010-11 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 0 | 3,095 | | | |
Kindergarten | 0 | 11 | 11,922 | | | |
Readiness | 0 | 0 | 126 | | | |
Grade 1 | 0 | 7 | 13,956 | 0 | 0 | 17 |
Grade 2 | 0 | 6 | 13,884 | 0 | 0 | 18 |
Grade 3 | 0 | 10 | 14,156 | 0 | 10 | 19 |
Grade 4 | 0 | 10 | 14,239 | 0 | 10 | 19 |
Grade 5 | 0 | 9 | 14,547 | 0 | 0 | 20 |
Grade 6 | 0 | 12 | 14,745 | 0 | 0 | 20 |
Grade 7 | 0 | 13 | 15,132 | 0 | 0 | 22 |
Grade 8 | 0 | 7 | 15,338 | 0 | 0 | 22 |
Grade 9 | 10 | 10 | 16,764 | | | |
Grade 10 | 2 | 2 | 15,930 | | | |
Grade 11 | 8 | 8 | 15,220 | | | |
Grade 12 | 4 | 4 | 14,947 | | | |
Total Enrollment | 24 | 109 | 194,022 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 2 | 4 | 1,534 |
Total Number of Incidents | 12 | 71 | 21,207 |
No. of Incidents/1,000 students | 500 | 651 | 109 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | | 92.3 |
Elem/Middle Attendance Rate (Target: 90%) | | 93.8 | 95.4 |
High School Four-Year Graduation Rate (Target: 80%) | 100 | 100 | 86.6 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | 4 | 21.1 | 8 | 20.5 | 227 | 0.7 |
Core Classes Taught by non-HQT in High-Poverty Schools | | 21.1 | | 20.5 | | 0.3 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | N/A | | 0.1 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 46 | 0.4 |
Bachelor's Degree | | N/C | | 80.3 | | 46.0 |
Master's Degree | | N/C | | 19.7 | | 52.9 |
Degree beyond Master's Degree | | N/C | | 0.0 | | 0.8 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 6 | 16 | 15,365 |
Instructional Support | 1 | 3 | 7,356 |
Librarians | 1 | 1 | 330 |
Specialists | 1 | 2 | 2,602 |
Admin Support | 1 | 1 | 1,262 |
All Other Support | 3 | 6 | 3,808 |
[More Details]
|
|
Improvement Status |
Status for 2010-2011 School Year | Content Area | Met AYP Requirements | Status for 2011-2012 School Year |
Acceptable | Reading | Yes | Acceptable |
Acceptable | Math | Yes | Acceptable |
Acceptable | Other | Yes | Acceptable |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 279 | 60.5 | 105 | 66.5 | 241 | 52.3 | 82 | 51.6 |
SINI/DINI Year 1 | 41 | 8.9 | 24 | 15.2 | 67 | 14.5 | 26 | 16.4 |
SINI/DINI Year2 | 57 | 12.4 | 13 | 8.2 | 71 | 15.4 | 26 | 16.4 |
Corrective Action/Level 3 | 37 | 8.0 | 13 | 8.2 | 34 | 7.4 | 11 | 6.9 |
Restructure Planning/Level 4 | 23 | 5.0 | 3 | 1.9 | 27 | 5.9 | 9 | 5.7 |
Restructuring/Level 5&6 | 24 | 5.2 | 0 | 0.0 | 21 | 4.6 | 5 | 3.1 |
State Total | 461 | 100.0 | 158 | 100.0 | 461 | 100 | 159 | 100.0 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
School | District | State | School | District | State | School | District | State | School | District | State |
Substantially Below Proficient (%) | | 6 | 7 | | 19 | 15 | | 0 | 6 | | 22 | 19 |
Partially Proficient (%) | | 29 | 17 | | 28 | 18 | | 67 | 37 | | 57 | 45 |
Proficient (%) | | 61 | 56 | | 48 | 44 | | 33 | 46 | | 22 | 35 |
Proficient with Distinction (%) | | 4 | 21 | | 6 | 22 | | 0 | 9 | | 0 | 1 |
Testing Participation (%) | | 100 | 99 | | 100 | 99 | | 100 | 99 | | 100 | 99 |
For assessment rankings click on this link: | [Ranking Reports] |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
|
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
11 | Reading | 1 | 0 | 8 | 0 | | | | | | |
Mathematics | 1 | | 8 | | | | | | | |
Writing | 1 | | 8 | | | | | | | |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2009 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 77 | 41 | 9 |
8 | 81 | 39 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 56 | 10 |
8 | 82 | 43 | 11 |
|
|
|
|
|