View State Profile
Return to Newport District
Schools
Community Preschool of Newport
Newport Middle High School (High)
Newport Middle School
Richards Elementary School
Towle Elementary School
|
School:Community Preschool of Newport
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Community Preschool of Newport (28635) |
NCES School ID: 00689 |
District: Newport (401) |
NCES District ID: 3305310 |
SAU: Newport SAU Office (43) |
School Web Site: |
Superintendent: Donna Magoon |
SAU Telephone: 603-865-9500 |
Principal: Not Listed |
School Telephone: 603-863-4300 |
Address: 167 Summer St., Newport, NH 03773-1281 |
School Fax: 603-863-3993 |
School Open Date:
7/1/2008 | School Close Date:
6/30/2009 |
School Type: Public School |
Grades Offered: P |
Federal Accountability Status Met:
|
NH Accountability Status Met: N/A |
School Report Card 2008-09 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 13 | 13 | 2,834 | | | |
Kindergarten | 0 | 66 | 10,968 | | | |
Readiness | 0 | 0 | 235 | | | |
Grade 1 | 0 | 78 | 14,209 | 0 | 16 | 17 |
Grade 2 | 0 | 81 | 14,239 | 0 | 16 | 18 |
Grade 3 | 0 | 69 | 14,475 | 0 | 14 | 19 |
Grade 4 | 0 | 79 | 14,613 | 0 | 20 | 19 |
Grade 5 | 0 | 79 | 15,013 | 0 | 20 | 21 |
Grade 6 | 0 | 76 | 15,174 | 0 | 19 | 21 |
Grade 7 | 0 | 72 | 15,452 | 0 | 0 | 21 |
Grade 8 | 0 | 70 | 15,783 | 0 | 0 | 22 |
Grade 9 | 0 | 111 | 17,244 | | | |
Grade 10 | 0 | 113 | 16,260 | | | |
Grade 11 | 0 | 109 | 16,016 | | | |
Grade 12 | 0 | 93 | 15,419 | | | |
Total Enrollment | 13 | 1,109 | 197,956 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 0 | 16 | 2,282 |
Total Number of Incidents | 0 | 185 | 31,773 |
No. of Incidents/1,000 students | 0 | 167 | 161 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | 89.2 | 89.2 | 90.6 |
Elem/Middle Attendance Rate (Target: 90%) | | 94.4 | 95.3 |
High School Four-Year Graduation Rate (Target: 75%) | | 81.4 | 90.2 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | N/R | N/R | 5 | 4.4 | 237 | 0.7 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | N/A | | 0.1 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | N/A | | 0.2 |
Employed Under Emergency Credentials | N/A | N/A | 4 | 8.7 | 33 | 0.3 |
Bachelor's Degree | | N/C | | 61.5 | | 48.6 |
Master's Degree | | N/C | | 34.6 | | 50.2 |
Degree beyond Master's Degree | | N/C | | 1.9 | | 0.8 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 1 | 106 | 15,660 |
Instructional Support | 2 | 44 | 7,095 |
Librarians | 0 | 2 | 324 |
Specialists | 1 | 17 | 2,545 |
Admin Support | 0 | 9 | 1,283 |
All Other Support | 0 | 5 | 3,751 |
[More Details]
|
|
Improvement Status |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 310 | 65.0 | 137 | 84.6 | 280 | 58.7 | 117 | 72.2 |
SINI/DINI Year 1 | 67 | 14.0 | 10 | 6.2 | 103 | 21.6 | 29 | 17.9 |
SINI/DINI Year 2 | 45 | 9.4 | 12 | 7.4 | 36 | 7.5 | 6 | 3.7 |
Corrective Action/Level 3 | 28 | 5.9 | 3 | 1.9 | 32 | 6.7 | 10 | 6.2 |
Restructure Planning/Level 4 | 19 | 4.0 | 0 | 0.0 | 20 | 4.2 | 0 | 0.0 |
Restructuring/Level 5 | 8 | 1.7 | 0 | 0.0 | 6 | 1.3 | 0 | 0.0 |
State Total | 477 | 100.0 | 162 | 100.0 | 477 | 100 | 162 | 100.0 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2007 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 76 | 41 | 11 |
8 | 82 | 37 | 3 |
Math |
Grade | B+ | P+ | A |
4 | 91 | 52 | 7 |
8 | 78 | 38 | 8 |
|
|
|
|
|