View State Profile
Return to Newfound Area District
Schools
Alexandria Village School
Bridgewater-Hebron Village School
Bristol Elementary School
Danbury Elementary School
New Hampton Community School
Newfound Memorial Middle School
Newfound Regional High School
|
School:Alexandria Village School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Alexandria Village School (20080) |
NCES School ID: 00338 |
District: Newfound Area (388) |
NCES District ID: 3305220 |
SAU: Newfound Area SAU Office (4) |
School Web Site: |
Superintendent: Paul Hoiriis |
SAU Telephone: 603-744-5555 |
Principal: Not Listed |
School Telephone: 603-768-3434 |
Address: c/o Danbury Elementary School, Danbury, NH 03230-4230 |
School Fax: 603-768-9802 |
School Open Date:
| School Close Date:
6/30/2008 |
School Type: Public School |
Grades Offered: K |
Federal Accountability Status Met:
|
NH Accountability Status Met: N/A |
School Report Card 2007-08 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 15 | 2,614 | | | |
Kindergarten | 15 | 106 | 10,489 | | | |
Readiness | 0 | 0 | 261 | | | |
Grade 1 | 0 | 92 | 14,364 | 0 | 12 | 17 |
Grade 2 | 0 | 88 | 14,436 | 0 | 15 | 18 |
Grade 3 | 0 | 95 | 14,624 | 0 | 14 | 18 |
Grade 4 | 0 | 98 | 15,026 | 0 | 16 | 20 |
Grade 5 | 0 | 96 | 15,203 | 0 | 16 | 21 |
Grade 6 | 0 | 118 | 15,318 | 0 | 13 | 20 |
Grade 7 | 0 | 120 | 15,806 | 0 | 13 | 20 |
Grade 8 | 0 | 134 | 16,218 | 0 | 15 | 21 |
Grade 9 | 0 | 136 | 17,532 | | | |
Grade 10 | 0 | 120 | 16,922 | | | |
Grade 11 | 0 | 100 | 16,000 | | | |
Grade 12 | 0 | 109 | 15,918 | | | |
Total Enrollment | 15 | 1,427 | 200,772 | | | |
|
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | | 89.9 |
Elem/Middle Attendance Rate (Target: 90%) | 91 | 94.8 | 95.3 |
High School Four-Year Graduation Rate (Target: 75%) | | 89.4 | 87.9 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | 0 | 0 | 0 | 0 | 323 | 0.9 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | N/A | | 0.2 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | N/A | | 0.2 |
Employed Under Emergency Credentials | N/A | N/A | 1 | 6.2 | 28 | 0.2 |
Bachelor's Degree | | N/C | | 68.3 | | 50.5 |
Master's Degree | | N/C | | 30.9 | | 48.3 |
Degree beyond Master's Degree | | N/C | | 0 | | 0.9 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 1 | 126 | 15,484 |
Instructional Support | 1 | 65 | 6,877 |
Librarians | 0 | 5 | 323 |
Specialists | 1 | 31 | 2,644 |
Admin Support | 0 | 14 | 1,296 |
All Other Support | 0 | 38 | 3,789 |
[More Details]
|
|
Improvement Status |
Status for 2007-2008 School Year | Content Area | Met AYP Requirements | Status for 2008-2009 School Year |
Acceptable | Reading | | Acceptable |
Acceptable | Math | | Acceptable |
Acceptable | Other | | Acceptable |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 345 | 72.5 | 137 | 85.1 | 346 | 72.7 | 141 | 87.0 |
SINI/DINI Year 1 | 58 | 12.2 | 16 | 9.9 | 63 | 13.2 | 8 | 4.9 |
SINI/DINI Year 2 | 36 | 7.6 | 5 | 3.1 | 33 | 6.9 | 9 | 5.6 |
Corrective Action/Level 3 | 24 | 5.0 | 3 | 1.9 | 24 | 5 | 3 | 1.9 |
Restructure Planning/Level 4 | 13 | 2.7 | 0 | 0.0 | 10 | 2.1 | 0 | 0.0 |
Restructuring/Level 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
State Total | 476 | 100.0 | 161 | 100.0 | 476 | 100 | 161 | 100.0 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2007 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 76 | 41 | 11 |
8 | 82 | 37 | 3 |
Math |
Grade | B+ | P+ | A |
4 | 91 | 52 | 7 |
8 | 78 | 38 | 8 |
|
|
|
|
|