View State Profile
Return to Wakefield District
Schools
Paul Elementary School
Union Elementary School
|
School:Union Elementary School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Union Elementary School (22105) |
NCES School ID: 00443 |
District: Wakefield (543) |
NCES District ID: 3306780 |
SAU: Wakefield SAU Office (101) |
School Web Site: |
Superintendent: Anne Kebler |
SAU Telephone: 603-871-8502 |
Principal: Not Listed |
School Telephone: 603-473-2716 |
Address: 60 Taylor Way, Sanbornville, NH 03872-4350 |
School Fax: 603-522-6143 |
School Open Date:
| School Close Date:
6/30/2009 |
School Type: Public School |
Grades Offered: K |
Federal Accountability Status Met:
|
NH Accountability Status Met: N/A |
School Report Card 2008-09 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 0 | 2,834 | | | |
Kindergarten | 48 | 48 | 10,968 | | | |
Readiness | 0 | 0 | 235 | | | |
Grade 1 | 0 | 50 | 14,209 | 0 | 17 | 17 |
Grade 2 | 0 | 45 | 14,239 | 0 | 15 | 18 |
Grade 3 | 0 | 60 | 14,475 | 0 | 20 | 19 |
Grade 4 | 0 | 49 | 14,613 | 0 | 16 | 19 |
Grade 5 | 0 | 61 | 15,013 | 0 | 20 | 21 |
Grade 6 | 0 | 61 | 15,174 | 0 | 20 | 21 |
Grade 7 | 0 | 49 | 15,452 | 0 | 16 | 21 |
Grade 8 | 0 | 67 | 15,783 | 0 | 22 | 22 |
Grade 9 | 0 | 0 | 17,244 | | | |
Grade 10 | 0 | 0 | 16,260 | | | |
Grade 11 | 0 | 0 | 16,016 | | | |
Grade 12 | 0 | 0 | 15,419 | | | |
Total Enrollment | 48 | 490 | 197,956 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 0 | 3 | 2,282 |
Total Number of Incidents | 0 | 130 | 31,773 |
No. of Incidents/1,000 students | 0 | 265 | 161 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | | 90.6 |
Elem/Middle Attendance Rate (Target: 90%) | 93.1 | 94.1 | 95.3 |
High School Four-Year Graduation Rate (Target: 75%) | | | 90.2 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | 0 | 0 | 0 | 0 | 237 | 0.7 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | N/A | | 0.1 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | N/A | | 0.2 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 33 | 0.3 |
Bachelor's Degree | | N/C | | 70.3 | | 48.6 |
Master's Degree | | N/C | | 29.7 | | 50.2 |
Degree beyond Master's Degree | | N/C | | 0 | | 0.8 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 2 | 37 | 15,660 |
Instructional Support | 2 | 27 | 7,095 |
Librarians | 0 | 1 | 324 |
Specialists | 0 | 5 | 2,545 |
Admin Support | 0 | 2 | 1,283 |
All Other Support | 0 | 16 | 3,751 |
[More Details]
|
|
Improvement Status |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 310 | 65.0 | 137 | 84.6 | 280 | 58.7 | 117 | 72.2 |
SINI/DINI Year 1 | 67 | 14.0 | 10 | 6.2 | 103 | 21.6 | 29 | 17.9 |
SINI/DINI Year 2 | 45 | 9.4 | 12 | 7.4 | 36 | 7.5 | 6 | 3.7 |
Corrective Action/Level 3 | 28 | 5.9 | 3 | 1.9 | 32 | 6.7 | 10 | 6.2 |
Restructure Planning/Level 4 | 19 | 4.0 | 0 | 0.0 | 20 | 4.2 | 0 | 0.0 |
Restructuring/Level 5 | 8 | 1.7 | 0 | 0.0 | 6 | 1.3 | 0 | 0.0 |
State Total | 477 | 100.0 | 162 | 100.0 | 477 | 100 | 162 | 100.0 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2007 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 76 | 41 | 11 |
8 | 82 | 37 | 3 |
Math |
Grade | B+ | P+ | A |
4 | 91 | 52 | 7 |
8 | 78 | 38 | 8 |
|
|
|
|
|