View State Profile
Return to Somersworth District
Schools
Hilltop School
Maple Wood Elementary School
Somersworth High School
Somersworth Middle School
Career and Technical Education Centers
Somersworth Career Technical Center
|
School:Hilltop School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Hilltop School (22815) |
NCES School ID: 00419 |
District: Somersworth (491) |
NCES District ID: 3306240 |
SAU: Somersworth SAU Office (56) |
School Web Site: |
Superintendent: John Shea |
SAU Telephone: 603-692-4450 |
Principal: Not Listed |
School Telephone: 603-692-2435 |
Address: 17 Grand St., Somersworth, NH 03878-2696 |
School Fax: 603-692-9115 |
School Open Date:
| School Close Date:
6/30/2011 |
School Type: Public School |
Grades Offered: 1-4 |
Federal Accountability Status Met:
No |
NH Accountability Status Met: N/A |
School Report Card 2010-11 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 17 | 3,095 | | | |
Kindergarten | 0 | 115 | 11,922 | | | |
Readiness | 0 | 0 | 126 | | | |
Grade 1 | 21 | 122 | 13,956 | 21 | 22 | 17 |
Grade 2 | 47 | 130 | 13,884 | 24 | 20 | 18 |
Grade 3 | 36 | 123 | 14,156 | 18 | 20 | 19 |
Grade 4 | 39 | 135 | 14,239 | 20 | 22 | 19 |
Grade 5 | 0 | 120 | 14,547 | 0 | 0 | 20 |
Grade 6 | 0 | 136 | 14,745 | 0 | 0 | 20 |
Grade 7 | 0 | 133 | 15,132 | 0 | 0 | 22 |
Grade 8 | 0 | 151 | 15,338 | 0 | 0 | 22 |
Grade 9 | 0 | 138 | 16,764 | | | |
Grade 10 | 0 | 172 | 15,930 | | | |
Grade 11 | 0 | 117 | 15,220 | | | |
Grade 12 | 0 | 139 | 14,947 | | | |
Total Enrollment | 143 | 1,748 | 194,022 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 0 | 19 | 1,534 |
Total Number of Incidents | 3 | 245 | 21,207 |
No. of Incidents/1,000 students | 21 | 140 | 109 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | | 92.3 |
Elem/Middle Attendance Rate (Target: 90%) | 93.8 | 94 | 95.4 |
High School Four-Year Graduation Rate (Target: 80%) | | 78.3 | 86.6 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | 0 | 0.0 | 0 | 0.0 | 227 | 0.7 |
Core Classes Taught by non-HQT in High-Poverty Schools | | 0.0 | | 0.0 | | 0.3 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | N/A | | N/A | | 0.1 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 46 | 0.4 |
Bachelor's Degree | | N/C | | 42.7 | | 46.0 |
Master's Degree | | N/C | | 57.3 | | 52.9 |
Degree beyond Master's Degree | | N/C | | 0.0 | | 0.8 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 11 | 126 | 15,365 |
Instructional Support | 9 | 75 | 7,356 |
Librarians | 0 | 3 | 330 |
Specialists | 4 | 25 | 2,602 |
Admin Support | 1 | 9 | 1,262 |
All Other Support | 2 | 18 | 3,808 |
[More Details]
|
|
Improvement Status |
Status for 2010-2011 School Year | Content Area | Met AYP Requirements | Status for 2011-2012 School Year |
Restructure Planning/Level 4 | Reading | No | Restructuring/Level 5 |
SINI Year 2 | Math | No | Corrective Action/Level 3 |
Acceptable | Other | Yes | Acceptable |
Statewide NCLB Accountability Status |
| READING | MATHEMATICS |
Schools | Districts | Schools | Districts |
N | % | N | % | N | % | N | % |
Acceptable | 279 | 60.5 | 105 | 66.5 | 241 | 52.3 | 82 | 51.6 |
SINI/DINI Year 1 | 41 | 8.9 | 24 | 15.2 | 67 | 14.5 | 26 | 16.4 |
SINI/DINI Year2 | 57 | 12.4 | 13 | 8.2 | 71 | 15.4 | 26 | 16.4 |
Corrective Action/Level 3 | 37 | 8.0 | 13 | 8.2 | 34 | 7.4 | 11 | 6.9 |
Restructure Planning/Level 4 | 23 | 5.0 | 3 | 1.9 | 27 | 5.9 | 9 | 5.7 |
Restructuring/Level 5&6 | 24 | 5.2 | 0 | 0.0 | 21 | 4.6 | 5 | 3.1 |
State Total | 461 | 100.0 | 158 | 100.0 | 461 | 100 | 159 | 100.0 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
School | District | State | School | District | State | School | District | State | School | District | State |
Substantially Below Proficient (%) | 15 | 11 | 7 | 29 | 28 | 15 | | 13 | 6 | 37 | 30 | 19 |
Partially Proficient (%) | 25 | 25 | 17 | 21 | 23 | 18 | | 46 | 37 | 47 | 44 | 45 |
Proficient (%) | 45 | 52 | 56 | 41 | 38 | 44 | | 34 | 46 | 16 | 22 | 35 |
Proficient with Distinction (%) | 15 | 11 | 21 | 8 | 10 | 22 | | 4 | 9 | 0 | 0 | 1 |
Testing Participation (%) | 100 | 99 | 99 | 100 | 99 | 99 | | 97 | 99 | 100 | 96 | 99 |
For assessment rankings click on this link: | [Ranking Reports] |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
|
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
3 | Reading | 33 | 64 | 36 | 61 | | | | | | |
Mathematics | 33 | 55 | 36 | 53 | | | | | | |
4 | Reading | 31 | 77 | 39 | 59 | | | | | | |
Mathematics | 31 | 71 | 39 | 46 | | | | | | |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2009 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 77 | 41 | 9 |
8 | 81 | 39 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 56 | 10 |
8 | 82 | 43 | 11 |
|
|
|
|
|