View State Profile
Return to Pelham District
Schools
Pelham Elementary School
Pelham High School
Pelham Memorial School
Pelham Preschool
|
School:Pelham Elementary School
|
View: State Profile
Home |
Compare |
Glossary
Select a School Year:
|
|
General Information |
|
School: Pelham Elementary School (27970) |
NCES School ID: 00600 |
District: Pelham (425) |
NCES District ID: 3305550 |
SAU: Pelham SAU Office (28) |
School Web Site: www.pelhamsd.org/pelhames |
Superintendent: Eric McGee |
SAU Telephone: 603-635-1145 |
Admin Principal: Jessica Van Vranken |
School Telephone: 603-635-8875 |
Address: 61 Marsh Rd., Pelham, NH 03076-9999 |
School Fax: 603-635-8922 |
School Open Date:
7/1/2002 | School Close Date:
|
School Type: Public School |
Grades Offered: P K 1-5 |
Federal Accountability Status:
None Assigned |
NH Adequacy Status Met: Yes |
School Report Card 2012-13 |
Enrollment |
| October 1 Enrollment | Average Class Size |
Grade(s) | School | District | State | School | District | State |
PreSchool | 0 | 5 | 3,200 | | | |
Kindergarten | 85 | 85 | 11,888 | | | |
Readiness | 0 | 0 | 75 | | | |
Grade 1 | 157 | 157 | 13,609 | 17 | 17 | 18 |
Grade 2 | 164 | 164 | 13,518 | 20 | 20 | 18 |
Grade 3 | 135 | 135 | 13,841 | 22 | 22 | 19 |
Grade 4 | 173 | 173 | 13,880 | 25 | 25 | 19 |
Grade 5 | 180 | 180 | 14,225 | 22 | 22 | 21 |
Grade 6 | 0 | 155 | 14,242 | 0 | 0 | 21 |
Grade 7 | 0 | 195 | 14,645 | 0 | 0 | 22 |
Grade 8 | 0 | 185 | 14,726 | 0 | 0 | 22 |
Grade 9 | 0 | 136 | 16,148 | | | |
Grade 10 | 0 | 176 | 15,079 | | | |
Grade 11 | 0 | 157 | 14,475 | | | |
Grade 12 | 0 | 131 | 14,404 | | | |
Total Enrollment | 894 | 2,034 | 187,962 | | | |
|
|
School Safety |
| School | District | State |
School Safety Incidences | 0 | 0 | 943 |
Total Number of Incidents | 7 | 166 | 22,899 |
No. of Incidents/1,000 students | 8 | 82 | 122 |
[View Safety Survey]
|
Attendance/Four-Year Graduation Rate |
| School | District | State |
PreSchool Attendance Rate | | 94.8 | 92.1 |
Elem/Middle Attendance Rate (Target: 90%) | 96.3 | 96.3 | 95.4 |
High School Four-Year Graduation Rate (Target: 90%) | | 91.8 | 87.8 |
[More Details]
|
|
Teacher Quality |
| School | District | State |
N | % | N | % | N | % |
Core Classes Taught by non-HQT | 0 | 0.0 | 25 | 4.1 | 1157 | 2.1 |
Core Classes Taught by non-HQT in High-Poverty Schools | | N/A | | N/A | | 0.3 |
Core Classes Taught by non-HQT in Low-Poverty Schools | | 0.0 | | 4.1 | | 0.5 |
Employed Under Emergency Credentials | N/A | N/A | N/A | N/A | 13 | 0.11 |
Bachelor's Degree | | N/C | | 4.3 | | 21.0 |
Master's Degree | | N/C | | 5.4 | | 26.9 |
Degree beyond Master's Degree | | N/C | | 0.4 | | 0.5 |
[More Details]
|
|
School Staff |
| School | District | State |
Teachers | 53 | 140 | 14,921 |
Instructional Support | 37 | 83 | 6,853 |
Librarians | 1 | 3 | 312 |
Specialists | 7 | 16 | 2,572 |
Admin Support | 3 | 10 | 1,244 |
All Other Support | 2 | 16 | 3,604 |
[More Details]
|
|
State and Federal Accountability |
AYP Status for 2012-2013 School Year | Content Area | On June 26, 2013 New Hampshire's waiver request for flexibility from certain requirements of the Elementary and Secondary Education Act (ESEA) was approved for two years by the U.S. Department of Education. As a result, the Adequate Yearly Progress (AYP) federal accountability system and related school or district or "in need of improvement" designations were suspended in favor of a differentiated accountability system; thus, the 2012-13 report card reflects the transition. The new system sets individual performance targets (referred to as Annual Measurable Objectives) for each school and each student subgroup of 11 or more students over a six year time span, with the goal of reducing any achievement gaps by half. The waiver also focuses support on Title I schools in the greatest need of assistance, beginning in the 2013-14 school year. Click the link below for a list of designated schools: Priority / Focus / Reward Schools |
Restructure Planning/Level 4 | Reading |
SINI Year 2 | Math |
Acceptable | Other |
Annual Measurable Objectives (AMOs) |
Subject | Student Group | Target | Actual | Met |
Reading | Whole School |
92.2 | 91.8 | Y(RC) | Reading | White |
92.3 | 91.9 | Y(RC) | Reading | Waiver - Students with Disabilities only |
72.9 | 75.8 | Y | Reading | Waiver - Economically Disadvantaged only |
94.1 | 95.9 | Y | Reading | Waiver - Students with Disabilities & Economically Disadvantaged |
67.0 | 63.5 | Y(RC) | Math | Whole School |
88.9 | 88.7 | Y(RC) | Math | White |
89.2 | 89.0 | Y(RC) | Math | Waiver - Students with Disabilities only |
65.5 | 67.9 | Y | Math | Waiver - Economically Disadvantaged only |
93.3 | 88.2 | N | Math | Waiver - Students with Disabilities & Economically Disadvantaged |
52.0 | 49.6 | Y(RC) | Y=Yes - Y(RC)=Yes(Risk Corridor) - N=No |
New Hampshire School Adequacy Summary |
Met Input-Based Accountability System (IBAS): |
Yes
|
Met Performance-Based School Accountability System (PBAS): |
Yes
|
Performance Score: |
3.0
|
Provides Opportunity for an Adequate Education: |
Yes
|
|
|
Assessment Rankings |
Ranking School Type | Subject | Nbr. of Students | Index Score and Std Error | Index Score Ranking | No. of Students Prior Year | Prior Year Index Score and Std Error | Index Score Improvement | Index Score Improvement Ranking |
Elem/Middle | Math | 629 | 88.7 (+/-0.9) | 191 of 366 | 694 | 87.7 (+/-0.9) | 1 | 109 of 365 |
Elem/Middle | Read | 629 | 91.8 (+/-0.7) | 227 of 366 | 694 | 91.3 (+/-0.7) | 0.5 | 139 of 365 |
Elem/Middle | Write | 179 | 81.7 (+/-1.5) | 262 of 328 | 156 | 81.3 (+/-1.6) | 0.4 | 182 of 321 |
|
|
Student Assessment
* indicates total number of test takers is 10 or less.
Blank indicates no science assessment test administered.
|
Achievement Level (%) | Reading | Mathematics | Writing | Science |
School | District | State | School | District | State | School | District | State | School | District | State |
Substantially Below Proficient (%) | 6 | 5 | 6 | 10 | 14 | 15 | 8 | 8 | 9 | 9 | 15 | 17 |
Partially Proficient (%) | 18 | 16 | 15 | 16 | 18 | 17 | 49 | 42 | 35 | 42 | 50 | 45 |
Proficient (%) | 64 | 64 | 56 | 49 | 46 | 44 | 38 | 46 | 44 | 48 | 34 | 36 |
Proficient with Distinction (%) | 11 | 15 | 21 | 25 | 21 | 22 | 5 | 5 | 11 | 1 | 0 | 1 |
Testing Participation (%) | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 98 | 100 | 100 | 99 |
NECAP Longitudinal Reports |
1) NECAP Teaching Year District Tested at Grade Comparison |
Reading and Math |
2) NECAP Teaching Year District "Cohort" History Comparison |
Reading and Math |
3) NECAP Teaching Year District vs. State by Tested at Grade |
Math |
Reading |
| |
4) NECAP Teaching Year District vs. State by "Cohort" History |
Math |
Reading |
| |
5) NECAP Teaching Year District GAP Analysis by Tested at Grade |
Math |
Reading |
| |
6) NECAP and NH ALPs Teaching Year Average Index Score and GAP analysis |
Math |
Reading |
Science |
Writing |
7) NECAP and NH ALPs Teaching Year Percent of students at each index level |
Math |
Reading |
Science |
Writing |
8) NECAP and NH ALPs Teaching Year Median Student Growth Percentile (SGP) and GAP analysis |
Math |
Reading |
| |
9) NECAP and NH ALPs Teaching Year Percent of students at each Student Growth Percentile (SGP) Grouping |
Math |
Reading |
| |
|
|
Student Achievement Trends
N is the number of students participating. % is the percent of students scoring proficient or above. Click on a grade to show the achievement trend for that grade. |
|
Grade | Content Area | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
N | % | N | % | N | % | N | % | N | % |
3 | Reading | 167 | 89 | 184 | 78 | 171 | 76 | 135 | 79 | 158 | 82 |
Mathematics | 167 | 71 | 184 | 74 | 171 | 69 | 135 | 73 | 158 | 77 |
4 | Reading | 213 | 80 | 161 | 79 | 183 | 76 | 173 | 75 | 140 | 78 |
Mathematics | 213 | 74 | 161 | 66 | 183 | 76 | 173 | 77 | 141 | 71 |
5 | Reading | 200 | 78 | 212 | 80 | 160 | 75 | 180 | 72 | 172 | 72 |
Mathematics | 200 | 72 | 212 | 78 | 160 | 66 | 180 | 72 | 172 | 68 |
Writing | 0 | | 212 | 61 | 160 | 39 | 180 | 43 | 172 | 55 |
6 | Reading | | | | | 1 | 0 | | | | |
Mathematics | | | | | 1 | | | | | |
|
|
National Assessment of Educational Progress (NAEP) Student Achievement Data-Percent of NH Students At or Above Each Achievement Level (Based on the Winter 2011 NAEP Assessment) |
NAEP achievement levels are indicated as follows: B+ for Basic or above, P+ for Proficient or above, and A for Advanced |
Reading |
Grade | B+ | P+ | A |
4 | 78 | 43 | 10 |
8 | 84 | 40 | 4 |
Math |
Grade | B+ | P+ | A |
4 | 92 | 57 | 11 |
8 | 82 | 44 | 11 |
|
|
|
|
|